<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Media MBA &#187; Resources</title>
	<atom:link href="http://www.digitalmediamba.com/category/resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalmediamba.com</link>
	<description>connecting the Digital Media MBA community with jobs, events, and news</description>
	<lastBuildDate>Wed, 28 Jul 2010 02:42:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Good advice: 10 Tips for Re-Energizing Your Day, Every Day</title>
		<link>http://www.digitalmediamba.com/2010/07/27/good-advice-10-tips-for-re-energizing-your-day-every-day/</link>
		<comments>http://www.digitalmediamba.com/2010/07/27/good-advice-10-tips-for-re-energizing-your-day-every-day/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 18:05:45 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.digitalmediamba.com/?p=14059</guid>
		<description><![CDATA[One of the toughest things anyone with a full plate has to do is keep energized and able to face each task and give it 100%.  This short list by the author of &#8220;The Way We Work Isn&#8217;t Working&#8221; lists &#8230; <a href="http://www.digitalmediamba.com/2010/07/27/good-advice-10-tips-for-re-energizing-your-day-every-day/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.digitalmediamba.com/2010/07/27/good-advice-10-tips-for-re-energizing-your-day-every-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SecondMarket&#8217;s Q2 Private Company Transaction Report</title>
		<link>http://www.digitalmediamba.com/2010/07/26/secondmarkets-q2-private-company-transaction-report/</link>
		<comments>http://www.digitalmediamba.com/2010/07/26/secondmarkets-q2-private-company-transaction-report/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 21:19:11 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[SecondMarket]]></category>
		<category><![CDATA[Techcrunch]]></category>
		<category><![CDATA[Zynga]]></category>

		<guid isPermaLink="false">http://www.digitalmediamba.com/?p=14062</guid>
		<description><![CDATA[For both entrepreneurs and venture capital types, the information that SecondMarket has on private company transactions is very valuable.  The company pulls the curtain back on private company valuation by providing a secondary market for their securities, and this in &#8230; <a href="http://www.digitalmediamba.com/2010/07/26/secondmarkets-q2-private-company-transaction-report/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.digitalmediamba.com/2010/07/26/secondmarkets-q2-private-company-transaction-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The IAB&#8217;s Interactive Advertising Revenue Report for 2009</title>
		<link>http://www.digitalmediamba.com/2010/05/18/the-iabs-interactive-advertising-revenue-report-for-2009/</link>
		<comments>http://www.digitalmediamba.com/2010/05/18/the-iabs-interactive-advertising-revenue-report-for-2009/#comments</comments>
		<pubDate>Tue, 18 May 2010 19:33:23 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[IAB]]></category>
		<category><![CDATA[Interactive Advertising Bureau]]></category>
		<category><![CDATA[PriceWaterhouseCoopers]]></category>
		<category><![CDATA[PWC]]></category>

		<guid isPermaLink="false">http://www.digitalmediamba.com/?p=13606</guid>
		<description><![CDATA[In case you missed it &#8211; the baseline report for the industry in 2009 is here.  The IAB and PriceWaterhouseCoopers publish their regular updates of the industry, and then we all use them for our projections.  It&#8217;s a symbiotic relationship. &#8230; <a href="http://www.digitalmediamba.com/2010/05/18/the-iabs-interactive-advertising-revenue-report-for-2009/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.digitalmediamba.com/2010/05/18/the-iabs-interactive-advertising-revenue-report-for-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Razorfish&#8217;s Annual FEED Report:  Engagement for Digital Success</title>
		<link>http://www.digitalmediamba.com/2010/05/17/razorfishs-annual-feed-report-engagement-for-digital-success/</link>
		<comments>http://www.digitalmediamba.com/2010/05/17/razorfishs-annual-feed-report-engagement-for-digital-success/#comments</comments>
		<pubDate>Mon, 17 May 2010 19:23:58 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[connected consumer]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[FEED]]></category>
		<category><![CDATA[Razorfish]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.digitalmediamba.com/?p=13602</guid>
		<description><![CDATA[Razorfish&#8217;s annual report on a survey of 1,000 &#8220;connected consumers&#8221; online is always an interesting reference.  (Plus, it&#8217;s got a cool design.)  The goal is to not to get a snapshot of the overall online population, but of the relevant &#8230; <a href="http://www.digitalmediamba.com/2010/05/17/razorfishs-annual-feed-report-engagement-for-digital-success/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.digitalmediamba.com/2010/05/17/razorfishs-annual-feed-report-engagement-for-digital-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Identity 2.0 (from OSCON 2005)</title>
		<link>http://www.digitalmediamba.com/2010/05/16/identity-2-0-from-oscon-2005/</link>
		<comments>http://www.digitalmediamba.com/2010/05/16/identity-2-0-from-oscon-2005/#comments</comments>
		<pubDate>Sun, 16 May 2010 19:02:20 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Dick Hardt]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Identity 2.0]]></category>
		<category><![CDATA[OSCON]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[SXIP]]></category>

		<guid isPermaLink="false">http://www.digitalmediamba.com/?p=13596</guid>
		<description><![CDATA[An oldie but goodie&#8230; this presentation is still very timely and perhaps more relevant than ever given the Facebook privacy and identity controversies flaring around the web.  Not only that, the information is presented so well you can learn just &#8230; <a href="http://www.digitalmediamba.com/2010/05/16/identity-2-0-from-oscon-2005/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.digitalmediamba.com/2010/05/16/identity-2-0-from-oscon-2005/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teenagers&#8217; Views of Brands Online &#8211; from Habbo Hotel Research</title>
		<link>http://www.digitalmediamba.com/2010/05/15/teenagers-views-of-brands-online-from-habbo-hotel-research/</link>
		<comments>http://www.digitalmediamba.com/2010/05/15/teenagers-views-of-brands-online-from-habbo-hotel-research/#comments</comments>
		<pubDate>Sat, 15 May 2010 19:11:41 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[FEED]]></category>
		<category><![CDATA[Habbo]]></category>
		<category><![CDATA[Habbo Hotel]]></category>
		<category><![CDATA[Sulake]]></category>
		<category><![CDATA[teenagers]]></category>

		<guid isPermaLink="false">http://www.digitalmediamba.com/?p=13599</guid>
		<description><![CDATA[Leading teen/tween social environment Habbo Hotel surveyed 5,000 teens to collect and contrast their opinions on online branding with mainstream consumers.  Though these were Habbo users and the results are being primarily skewed to showing how brands can engage on &#8230; <a href="http://www.digitalmediamba.com/2010/05/15/teenagers-views-of-brands-online-from-habbo-hotel-research/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.digitalmediamba.com/2010/05/15/teenagers-views-of-brands-online-from-habbo-hotel-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Trend Data from Brightcove and TubeMogul</title>
		<link>http://www.digitalmediamba.com/2010/05/14/video-trend-data-from-brightcove-and-tubemogul/</link>
		<comments>http://www.digitalmediamba.com/2010/05/14/video-trend-data-from-brightcove-and-tubemogul/#comments</comments>
		<pubDate>Fri, 14 May 2010 18:42:58 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[brightcove]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[tubemogul]]></category>

		<guid isPermaLink="false">http://www.digitalmediamba.com/?p=13593</guid>
		<description><![CDATA[An excellent source of foundational data from two companies that should know.  Brightcove and TubeMogul have released data detailing trends in the online video space, including the particularly interesting survey data on monetization plans.  Highlights after the jump; click to &#8230; <a href="http://www.digitalmediamba.com/2010/05/14/video-trend-data-from-brightcove-and-tubemogul/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.digitalmediamba.com/2010/05/14/video-trend-data-from-brightcove-and-tubemogul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protecting Reputations Online &#8211; a Video Primer</title>
		<link>http://www.digitalmediamba.com/2010/05/13/protecting-reputations-online-a-video-primer/</link>
		<comments>http://www.digitalmediamba.com/2010/05/13/protecting-reputations-online-a-video-primer/#comments</comments>
		<pubDate>Thu, 13 May 2010 18:34:28 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Common Craft]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[reputation]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.digitalmediamba.com/?p=13591</guid>
		<description><![CDATA[Thanks to Cecilia for finding this&#8230; A very simple intro to the world of online privacy and social media&#8217;s implications. &#8220;Protecting Reputations in Plain English&#8221; is aimed at young or inexperienced web users but we all know a few over-sharers &#8230; <a href="http://www.digitalmediamba.com/2010/05/13/protecting-reputations-online-a-video-primer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.digitalmediamba.com/2010/05/13/protecting-reputations-online-a-video-primer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Millennials in the Workplace &#8211; New Research from Mr. Youth</title>
		<link>http://www.digitalmediamba.com/2010/05/12/millenials-in-the-workplace-new-research-from-mr-youth/</link>
		<comments>http://www.digitalmediamba.com/2010/05/12/millenials-in-the-workplace-new-research-from-mr-youth/#comments</comments>
		<pubDate>Wed, 12 May 2010 18:23:12 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[human resources]]></category>
		<category><![CDATA[Intrepid]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Millenials]]></category>
		<category><![CDATA[Mr. Youth]]></category>

		<guid isPermaLink="false">http://www.digitalmediamba.com/?p=13587</guid>
		<description><![CDATA[While this isn&#8217;t, strictly speaking, a digital media resource, so much of the industry workforce comes from this generation that it&#8217;s worth a look.  The research, from Mr. Youth, details the differences between Millennials and other generations in attitudes about &#8230; <a href="http://www.digitalmediamba.com/2010/05/12/millenials-in-the-workplace-new-research-from-mr-youth/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.digitalmediamba.com/2010/05/12/millenials-in-the-workplace-new-research-from-mr-youth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>from Mashable:  The Current State of Twitter (Graphic)</title>
		<link>http://www.digitalmediamba.com/2010/05/06/from-mashable-the-current-state-of-twitter-graphic/</link>
		<comments>http://www.digitalmediamba.com/2010/05/06/from-mashable-the-current-state-of-twitter-graphic/#comments</comments>
		<pubDate>Thu, 06 May 2010 14:40:56 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.digitalmediamba.com/?p=13564</guid>
		<description><![CDATA[About a month old, but still a terrific graphic.  Original post here.]]></description>
		<wfw:commentRss>http://www.digitalmediamba.com/2010/05/06/from-mashable-the-current-state-of-twitter-graphic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
