<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Media MBA</title>
	<atom:link href="http://www.digitalmediamba.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalmediamba.com</link>
	<description>connecting the Digital Media MBA community with jobs, events, and news</description>
	<lastBuildDate>Thu, 19 Jan 2012 18:53:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Penguin&#8217;s DK: Goodbye Books, Hello &#8216;Flat&#8217; Content. Make Once, Use Anywhere</title>
		<link>http://feeds.paidcontent.org/~r/pcorg/~3/FtbIck9h6EQ/</link>
		<comments>http://feeds.paidcontent.org/~r/pcorg/~3/FtbIck9h6EQ/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 15:02:09 +0000</pubDate>
		<dc:creator>Syndicated News</dc:creator>
				<category><![CDATA[Syndicated News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.digitalmediamba.com/?guid=7be1e04dbf392a00c6ce3829b6111c28</guid>
		<description><![CDATA[<p>Dorling Kindersley, the division of Penguin that publishes children, travel and reference titles, made a strong case for how it is moving to a &#8220;flat&#8221; content model, where a printed book is only one of many output options. The digital publisher of DK also said that companies like his need to do this to be ready for the next big thing in books&#8212;whatever it is&#8212;but as is so often the case for old media industries, the change is &#8220;massive&#8221; and not easy for everyone in publishing.
</p> <a href="http://feeds.paidcontent.org/~r/pcorg/~3/FtbIck9h6EQ/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.digitalmediamba.com/2012/01/18/penguins-dk-goodbye-books-hello-flat-content-make-once-use-anywhere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Months After Its $2 Million Seed Round, Arts And Crafts Subscription Startup KiwiCrate Raises $5 Million More</title>
		<link>http://feedproxy.google.com/~r/typepad/alleyinsider/silicon_alley_insider/~3/rx9hOg1dQOw/kiwicrate-5-million-series-a-2012-1</link>
		<comments>http://feedproxy.google.com/~r/typepad/alleyinsider/silicon_alley_insider/~3/rx9hOg1dQOw/kiwicrate-5-million-series-a-2012-1#comments</comments>
		<pubDate>Wed, 18 Jan 2012 15:00:00 +0000</pubDate>
		<dc:creator>Syndicated News</dc:creator>
				<category><![CDATA[Syndicated News]]></category>

		<guid isPermaLink="false">http://www.businessinsider.com/kiwicrate-5-million-series-a-2012-1</guid>
		<description><![CDATA[

We first wrote about KiwiCrate in July as one of 20 hot Silicon Valley startups to watch.&#160;
Venture capitalists seem to agree because they just doubled down on their KiwiCrate investments. Three months after its $2 million seed round, the arts an... <a href="http://feedproxy.google.com/~r/typepad/alleyinsider/silicon_alley_insider/~3/rx9hOg1dQOw/kiwicrate-5-million-series-a-2012-1">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.digitalmediamba.com/2012/01/18/3-months-after-its-2-million-seed-round-arts-and-crafts-subscription-startup-kiwicrate-raises-5-million-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Jerry Yang Had To Step Down To Give Scott Thompson A Chance With Yahoo Execs (YHOO)</title>
		<link>http://feedproxy.google.com/~r/typepad/alleyinsider/silicon_alley_insider/~3/ZnBN0b9dHCc/jerry-yang-had-to-step-down-to-give-scott-thompson-a-chance-with-yahoo-execs-2012-1</link>
		<comments>http://feedproxy.google.com/~r/typepad/alleyinsider/silicon_alley_insider/~3/ZnBN0b9dHCc/jerry-yang-had-to-step-down-to-give-scott-thompson-a-chance-with-yahoo-execs-2012-1#comments</comments>
		<pubDate>Wed, 18 Jan 2012 14:54:27 +0000</pubDate>
		<dc:creator>Syndicated News</dc:creator>
				<category><![CDATA[Syndicated News]]></category>

		<guid isPermaLink="false">http://www.businessinsider.com/jerry-yang-had-to-step-down-to-give-scott-thompson-a-chance-with-yahoo-execs-2012-1</guid>
		<description><![CDATA[

Jerry Yang finally resigned from Yahoo's board yesterday.&#160;
There are plenty of reasons it had to happen.
A big one: until yesterday, some Yahoo execs assumed their new boss, recently appointed CEO Scott Thompson, was just Yang's proxy.
Earlier t... <a href="http://feedproxy.google.com/~r/typepad/alleyinsider/silicon_alley_insider/~3/ZnBN0b9dHCc/jerry-yang-had-to-step-down-to-give-scott-thompson-a-chance-with-yahoo-execs-2012-1">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.digitalmediamba.com/2012/01/18/jerry-yang-had-to-step-down-to-give-scott-thompson-a-chance-with-yahoo-execs-yhoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>The Morning Lowdown 1-18-12</title>
		<link>http://feeds.paidcontent.org/~r/pcorg/~3/W0vSFd8JFjE/</link>
		<comments>http://feeds.paidcontent.org/~r/pcorg/~3/W0vSFd8JFjE/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 14:54:20 +0000</pubDate>
		<dc:creator>Syndicated News</dc:creator>
				<category><![CDATA[Syndicated News]]></category>

		<guid isPermaLink="false">http://www.digitalmediamba.com/?guid=004f178cf2c7aea9bc80d8524284ad6b</guid>
		<description><![CDATA[<p><em>Some of the stories people are talking about this morning:</em></p>
						<p><small><b>&#187;</b></small>&#160; Apple&#8217;s Textbook Push Spotlights Executive (<a href="http://online.wsj.com/article/SB10001424052970203735304577167280461219496.html?mod=WSJ_hps_sections_tech" title="Wall Street Journal">Wall Street Journal</a>)</p>

<p><small><b>&#187;</b></small>&#160; Google (<a href="http://finance.paidcontent.org/paidcontent?Page=QUOTE&#38;Ticker=GOOG" title="GOOG">NSDQ: GOOG</a>) Finds Way To Get On SOPA Soap Box Without Going Dark (<a href="http://paidcontent.org/article/419-google-finds-way-to-get-on-sopa-soap-box-without-going-dark/" title="paidContent">paidContent</a>) Internet blackout against U.S. law fails to enlist big sites (<a href="http://www.reuters.com/article/2012/01/18/us-internet-protest-idUSTRE80H01U20120118" title="Reuters">Reuters</a>) Taking SOPA/PIPA to the streets: Protests on for SF, NYC (<a href="http://gigaom.com/2012/01/17/sopa-pipa-city-protests-rally-meetups/" title="GigaOm">GigaOm</a>)</p>

<p><small><b>&#187;</b></small>&#160; Amazon (<a href="http://finance.paidcontent.org/paidcontent?Page=QUOTE&#38;Ticker=AMZN" title="AMZN">NSDQ: AMZN</a>) to Launch Cloud Search Service, Possibly Tomorrow (PandoDaily)
</p> <a href="http://feeds.paidcontent.org/~r/pcorg/~3/W0vSFd8JFjE/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.digitalmediamba.com/2012/01/18/the-morning-lowdown-1-18-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s Stock Is Trading At An All Time High (AAPL)</title>
		<link>http://feedproxy.google.com/~r/typepad/alleyinsider/silicon_alley_insider/~3/0PnP0D8M7I4/apples-stock-is-trading-at-an-all-time-high-2012-1</link>
		<comments>http://feedproxy.google.com/~r/typepad/alleyinsider/silicon_alley_insider/~3/0PnP0D8M7I4/apples-stock-is-trading-at-an-all-time-high-2012-1#comments</comments>
		<pubDate>Wed, 18 Jan 2012 14:49:46 +0000</pubDate>
		<dc:creator>Syndicated News</dc:creator>
				<category><![CDATA[Syndicated News]]></category>

		<guid isPermaLink="false">http://www.businessinsider.com/apples-stock-is-trading-at-an-all-time-high-2012-1</guid>
		<description><![CDATA[

Investors are getting increasingly bullish on Apple in the run up to its earnings report. The stock is hitting its all time highs in today's trading, going above $428 briefly.

Please follow SAI on Twitter and Facebook.Join the conversation about thi... <a href="http://feedproxy.google.com/~r/typepad/alleyinsider/silicon_alley_insider/~3/0PnP0D8M7I4/apples-stock-is-trading-at-an-all-time-high-2012-1">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.digitalmediamba.com/2012/01/18/apples-stock-is-trading-at-an-all-time-high-aapl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>No One Will Top This SOPA Protest Page Today</title>
		<link>http://feedproxy.google.com/~r/typepad/alleyinsider/silicon_alley_insider/~3/9TkImfBwvpY/no-one-will-top-this-sopa-protest-page-today-2012-1</link>
		<comments>http://feedproxy.google.com/~r/typepad/alleyinsider/silicon_alley_insider/~3/9TkImfBwvpY/no-one-will-top-this-sopa-protest-page-today-2012-1#comments</comments>
		<pubDate>Wed, 18 Jan 2012 14:38:24 +0000</pubDate>
		<dc:creator>Syndicated News</dc:creator>
				<category><![CDATA[Syndicated News]]></category>

		<guid isPermaLink="false">http://www.businessinsider.com/no-one-will-top-this-sopa-protest-page-today-2012-1</guid>
		<description><![CDATA[

A lot of websites (most notably Wikipedia) are going dark today in protest of SOPA.
Others are displaying
But the humor site The Oatmeal easily wins for its hilarious GIF about SOPA.
Watch it. We guarantee you'll laugh.
Click here to see the SOPA pro... <a href="http://feedproxy.google.com/~r/typepad/alleyinsider/silicon_alley_insider/~3/9TkImfBwvpY/no-one-will-top-this-sopa-protest-page-today-2012-1">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.digitalmediamba.com/2012/01/18/no-one-will-top-this-sopa-protest-page-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>The Huffington Post Is Launching A Live-Streaming Web Broadcast To Compete With CNN</title>
		<link>http://feedproxy.google.com/~r/typepad/alleyinsider/silicon_alley_insider/~3/clql4gaO_zc/huffington-post-live-streaming-web-network-2012-1</link>
		<comments>http://feedproxy.google.com/~r/typepad/alleyinsider/silicon_alley_insider/~3/clql4gaO_zc/huffington-post-live-streaming-web-network-2012-1#comments</comments>
		<pubDate>Wed, 18 Jan 2012 14:35:29 +0000</pubDate>
		<dc:creator>Syndicated News</dc:creator>
				<category><![CDATA[Syndicated News]]></category>

		<guid isPermaLink="false">http://www.businessinsider.com/huffington-post-live-streaming-web-network-2012-1</guid>
		<description><![CDATA[

Arianna Huffington is ready to take on CNN, MSNBC, and Fox News.
AOL's Huffington Post Media Group is set to launch a live-streaming video network, Jeff Bercovici reports for Forbes, that would use editorial talent already in the newsroom.
Although i... <a href="http://feedproxy.google.com/~r/typepad/alleyinsider/silicon_alley_insider/~3/clql4gaO_zc/huffington-post-live-streaming-web-network-2012-1">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.digitalmediamba.com/2012/01/18/the-huffington-post-is-launching-a-live-streaming-web-broadcast-to-compete-with-cnn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Nielsen: iPhone Really Ate Into Android&#8217;s U.S. Sales Last Quarter</title>
		<link>http://feeds.paidcontent.org/~r/pcorg/~3/Um95flABCmE/</link>
		<comments>http://feeds.paidcontent.org/~r/pcorg/~3/Um95flABCmE/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 14:22:21 +0000</pubDate>
		<dc:creator>Syndicated News</dc:creator>
				<category><![CDATA[Syndicated News]]></category>

		<guid isPermaLink="false">http://www.digitalmediamba.com/?guid=3bc547396c968e942c0b590ee6551ff9</guid>
		<description><![CDATA[<p>One more analyst house has released some numbers that underscore just how strong an impact Apple&#8217;s iPhone 4S launch had on smartphone sales in the last quarter: Nielsen says the phone accounted for 44.5 percent of all smartphone sales in the U.S. in the month of December&#8212;just 2.4 percent below Android and a massive rise on iPhone&#8217;s U.S. sales share of 25.1 percent in October 2011.
</p> <a href="http://feeds.paidcontent.org/~r/pcorg/~3/Um95flABCmE/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.digitalmediamba.com/2012/01/18/nielsen-iphone-really-ate-into-androids-u-s-sales-last-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zynga&#8217;s Shares Have Skyrocketed This Week On Speculation It&#8217;s About To Tap A Brand New Market (ZNGA)</title>
		<link>http://feedproxy.google.com/~r/typepad/alleyinsider/silicon_alley_insider/~3/bXIPZD1jtHs/zyngas-shares-have-skyrocketed-this-week-on-gambling-speculation-2012-1</link>
		<comments>http://feedproxy.google.com/~r/typepad/alleyinsider/silicon_alley_insider/~3/bXIPZD1jtHs/zyngas-shares-have-skyrocketed-this-week-on-gambling-speculation-2012-1#comments</comments>
		<pubDate>Wed, 18 Jan 2012 14:12:00 +0000</pubDate>
		<dc:creator>Syndicated News</dc:creator>
				<category><![CDATA[Syndicated News]]></category>

		<guid isPermaLink="false">http://www.businessinsider.com/zyngas-shares-have-skyrocketed-this-week-on-gambling-speculation-2012-1</guid>
		<description><![CDATA[

Zynga's shares are way up this week based on speculation that Zynga could expand into online gambling after the U.S. opened the door to possible legalization, according to a new research note by Sterne Agee's Arvind Bhatia.
We wrote that Zynga could ... <a href="http://feedproxy.google.com/~r/typepad/alleyinsider/silicon_alley_insider/~3/bXIPZD1jtHs/zyngas-shares-have-skyrocketed-this-week-on-gambling-speculation-2012-1">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.digitalmediamba.com/2012/01/18/zyngas-shares-have-skyrocketed-this-week-on-speculation-its-about-to-tap-a-brand-new-market-znga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Roy Bostock Hasn&#8217;t Left The Yahoo Board Because He Needs To Finish Selling The Asian Assets</title>
		<link>http://feedproxy.google.com/~r/typepad/alleyinsider/silicon_alley_insider/~3/4abH8mO26Co/</link>
		<comments>http://feedproxy.google.com/~r/typepad/alleyinsider/silicon_alley_insider/~3/4abH8mO26Co/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 14:01:47 +0000</pubDate>
		<dc:creator>Syndicated News</dc:creator>
				<category><![CDATA[Syndicated News]]></category>

		<guid isPermaLink="false">http://pandodaily.com/2012/01/17/heres-why-roy-bostock-isnt-out-yet/</guid>
		<description><![CDATA[

Read the story at PandoDaily &#8594;
Please follow SAI on Twitter and Facebook.Join the conversation about this story &#187;See Also:THE MICROSOFT INVESTOR: Nokia And Microsoft To Ship 37 Million Windows Phones This YearTHE GOOGLE INVESTOR: Motorola A... <a href="http://feedproxy.google.com/~r/typepad/alleyinsider/silicon_alley_insider/~3/4abH8mO26Co/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.digitalmediamba.com/2012/01/18/roy-bostock-hasnt-left-the-yahoo-board-because-he-needs-to-finish-selling-the-asian-assets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
	</channel>
</rss>

