<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Media MBA</title>
	<atom:link href="http://www.digitalmediamba.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalmediamba.com</link>
	<description>connecting the Digital Media MBA community with jobs, events, and news</description>
	<lastBuildDate>Fri, 03 Sep 2010 23:19:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Google settles Google Buzz privacy lawsuit for $8.5 million. 7 plaintiffs get $2,500 each. Lawyers $2.5 million &#8212; D&#8230;</title>
		<link>http://feedproxy.google.com/~r/typepad/alleyinsider/silicon_alley_insider/~3/kraPXc8fsds/google-settles-google-buzz-privacy-lawsuit-for-85-million-7-plaintiffs-get-2500-each-lawyers-25-million-d-2010-9</link>
		<comments>http://feedproxy.google.com/~r/typepad/alleyinsider/silicon_alley_insider/~3/kraPXc8fsds/google-settles-google-buzz-privacy-lawsuit-for-85-million-7-plaintiffs-get-2500-each-lawyers-25-million-d-2010-9#comments</comments>
		<pubDate>Fri, 03 Sep 2010 23:19:24 +0000</pubDate>
		<dc:creator>Syndicated News</dc:creator>
				<category><![CDATA[Syndicated News]]></category>

		<guid isPermaLink="false">http://www.businessinsider.com/google-settles-google-buzz-privacy-lawsuit-for-85-million-7-plaintiffs-get-2500-each-lawyers-25-million-d-2010-9</guid>
		<description><![CDATA[Google settles Google Buzz privacy lawsuit for $8.5 million. 7 plaintiffs get $2,500 each. Lawyers $2.5 million -- Danny SullivanJoin the conversation about this story &#187;


       
 <a href="http://feedproxy.google.com/~r/typepad/alleyinsider/silicon_alley_insider/~3/kraPXc8fsds/google-settles-google-buzz-privacy-lawsuit-for-85-million-7-plaintiffs-get-2500-each-lawyers-25-million-d-2010-9">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.digitalmediamba.com/2010/09/03/google-settles-google-buzz-privacy-lawsuit-for-8-5-million-7-plaintiffs-get-2500-each-lawyers-2-5-million-d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breathtaking Photos Of Hurricane Earl From Space</title>
		<link>http://feedproxy.google.com/~r/typepad/alleyinsider/silicon_alley_insider/~3/yw4i0LtBq5Y/hurricane-earl-photos-2010-9</link>
		<comments>http://feedproxy.google.com/~r/typepad/alleyinsider/silicon_alley_insider/~3/yw4i0LtBq5Y/hurricane-earl-photos-2010-9#comments</comments>
		<pubDate>Fri, 03 Sep 2010 22:58:00 +0000</pubDate>
		<dc:creator>Syndicated News</dc:creator>
				<category><![CDATA[Syndicated News]]></category>

		<guid isPermaLink="false">http://www.businessinsider.com/hurricane-earl-photos-2010-9</guid>
		<description><![CDATA[NASA has posted beautiful photos of Hurricane Earl over the North Atlantic. This pretty storm monster is about to ruin your Labor Day weekend.&#160; See more amazing photos of the storm &#62;

See more amazing photos of the storm &#62;
30 Aug. 2010 --&#38;nd... <a href="http://feedproxy.google.com/~r/typepad/alleyinsider/silicon_alley_insider/~3/yw4i0LtBq5Y/hurricane-earl-photos-2010-9">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.digitalmediamba.com/2010/09/03/breathtaking-photos-of-hurricane-earl-from-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Video: Here Is Google TV Running On Sony Internet TV</title>
		<link>http://feeds.paidcontent.org/~r/pcorg/~3/O3FzDL_08X4/</link>
		<comments>http://feeds.paidcontent.org/~r/pcorg/~3/O3FzDL_08X4/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 22:56:46 +0000</pubDate>
		<dc:creator>Syndicated News</dc:creator>
				<category><![CDATA[Syndicated News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Sony (<a href="http://finance.paidcontent.org/paidcontent?Page=QUOTE&#38;Ticker=SNE" title="SNE">NYSE: SNE</a>) unveiled a connected TV running Google (<a href="http://finance.paidcontent.org/paidcontent?Page=QUOTE&#38;Ticker=GOOG" title="GOOG">NSDQ: GOOG</a>) TV at the IFA show in Berlin. <a href="http://www.techradar.com/news/television/hdtv/in-pictures-google-tv-on-sony-internet-tv-713823" title="TechRadar has the lo-down">TechRadar has the lo-down</a> and pics, revealing Google TV to be an <a href="http://discover.sonystyle.com/internettv/" title="integrated">integrated</a> part of <a href="http://www.sony.co.uk/hub/tv-home-entertainment/sony-internet-tv?s_kwcid=internet+TV%7C5483915351&#38;campaignId=12002700" title="Sony Internet TV">Sony Internet TV</a> that offers search for web, TV shows, YouTube and more.</p>

<p>As these videos show, there is also a number of apps, including a Chrome browser used to browse the web while TV scales down to picture-in-picture&#8230;
</p> <a href="http://feeds.paidcontent.org/~r/pcorg/~3/O3FzDL_08X4/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.digitalmediamba.com/2010/09/03/video-here-is-google-tv-running-on-sony-internet-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Brings &#8216;Liked&#8217; News Stories To Search Results</title>
		<link>http://feeds.paidcontent.org/~r/pcorg/~3/ymw5qp2vl24/</link>
		<comments>http://feeds.paidcontent.org/~r/pcorg/~3/ymw5qp2vl24/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 21:52:50 +0000</pubDate>
		<dc:creator>Syndicated News</dc:creator>
				<category><![CDATA[Syndicated News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Facebook has set itself up as <a href="http://paidcontent.org/article/419-facebooks-new-role-news-site/" title="a huge source">a huge source</a> of visits to news sites and it now seems intent on establishing itself as a place where people not only find stories that friends &#8220;like&#8221; but those that other members are recommending too. 
</p> <a href="http://feeds.paidcontent.org/~r/pcorg/~3/ymw5qp2vl24/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.digitalmediamba.com/2010/09/03/facebook-brings-liked-news-stories-to-search-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industry Moves: CBS Interactive; PGA; RealNetworks;Turn Inc.</title>
		<link>http://feeds.paidcontent.org/~r/pcorg/~3/0AsdN0FDGkY/</link>
		<comments>http://feeds.paidcontent.org/~r/pcorg/~3/0AsdN0FDGkY/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 21:31:53 +0000</pubDate>
		<dc:creator>Syndicated News</dc:creator>
				<category><![CDATA[Syndicated News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>&#8212;<strong>CBS Interactive</strong>: Mary Hentges has been named CFO and EVP of CBSI, reporting to President Neil Ashe. She joins from a seven-year tenure at PayPal, where she was VP of finance and CFO. Hentges replaces Zander Lurie; Lurie held the CFO and EVP roles <a href="http://paidcontent.org/article/419-cbsis-lurie-promoted-to-svp-strategic-dev-across-cbs/">until his April 2010 shift</a> to SVP of strategic development for CBS (<a href="http://finance.paidcontent.org/paidcontent?Page=QUOTE&#38;Ticker=CBS" title="CBS">NYSE: CBS</a>) Corp.</p>

<p> 
</p> <a href="http://feeds.paidcontent.org/~r/pcorg/~3/0AsdN0FDGkY/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.digitalmediamba.com/2010/09/03/industry-moves-cbs-interactive-pga-realnetworksturn-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STARTUP POWER RANKINGS: This Week&#8217;s Winners And Losers</title>
		<link>http://feedproxy.google.com/~r/typepad/alleyinsider/silicon_alley_insider/~3/QxVeQOB0OBE/startup-power-rankings-1-2010-9</link>
		<comments>http://feedproxy.google.com/~r/typepad/alleyinsider/silicon_alley_insider/~3/QxVeQOB0OBE/startup-power-rankings-1-2010-9#comments</comments>
		<pubDate>Fri, 03 Sep 2010 21:00:00 +0000</pubDate>
		<dc:creator>Syndicated News</dc:creator>
				<category><![CDATA[Syndicated News]]></category>

		<guid isPermaLink="false">http://www.businessinsider.com/startup-power-rankings-1-2010-9</guid>
		<description><![CDATA[Hope everybody knows we're keeping score. Here's how start-ups are looking heading into the September stretch run:
 Booyah, the mobile gaming company behind the extremely successful location-aware MyTown, launched a new iPhone app called InCrowd levera... <a href="http://feedproxy.google.com/~r/typepad/alleyinsider/silicon_alley_insider/~3/QxVeQOB0OBE/startup-power-rankings-1-2010-9">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.digitalmediamba.com/2010/09/03/startup-power-rankings-this-weeks-winners-and-losers-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Why Wasn&#8217;t The AP Able To Get A Better Deal From Google?</title>
		<link>http://feeds.paidcontent.org/~r/pcorg/~3/KWt6byYeCwk/</link>
		<comments>http://feeds.paidcontent.org/~r/pcorg/~3/KWt6byYeCwk/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 20:56:16 +0000</pubDate>
		<dc:creator>Syndicated News</dc:creator>
				<category><![CDATA[Syndicated News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p><em>A weekly look at a story that is defining the news.</em></p>

<p>The Associated Press and Google (<a href="http://finance.paidcontent.org/paidcontent?Page=QUOTE&#38;Ticker=GOOG" title="GOOG">NSDQ: GOOG</a>) finally <a href="http://paidcontent.org/article/419-google-news-renews-deal-to-host-ap-stories/" title="came to terms">came to terms</a> on a new deal this week that lets Google News continue to host AP articles on its site. The AP told us it was &#8220;pleased&#8221; with the agreement&#8212;but it&#8217;s not exactly clear what the AP actually gained from Google after so many years of bluster.
</p> <a href="http://feeds.paidcontent.org/~r/pcorg/~3/KWt6byYeCwk/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.digitalmediamba.com/2010/09/03/why-wasnt-the-ap-able-to-get-a-better-deal-from-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHART OF THE DAY: Watch Out Cable Companies! Live Streaming Popularity Up 600% For The Year</title>
		<link>http://feedproxy.google.com/~r/typepad/alleyinsider/silicon_alley_insider/~3/HfF59Foz7-w/chart-of-the-day-live-streaming-video-2010-9</link>
		<comments>http://feedproxy.google.com/~r/typepad/alleyinsider/silicon_alley_insider/~3/HfF59Foz7-w/chart-of-the-day-live-streaming-video-2010-9#comments</comments>
		<pubDate>Fri, 03 Sep 2010 20:51:03 +0000</pubDate>
		<dc:creator>Syndicated News</dc:creator>
				<category><![CDATA[Syndicated News]]></category>

		<guid isPermaLink="false">http://www.businessinsider.com/chart-of-the-day-live-streaming-video-2010-9</guid>
		<description><![CDATA[



 








The world of web video is quickly evolving, and live video sites are  benefiting. New data from comScore shows minutes spent on live streaming  sites like UStream, Justin.tv, and Livestream are up 600% on a year  over year basis.
In July ... <a href="http://feedproxy.google.com/~r/typepad/alleyinsider/silicon_alley_insider/~3/HfF59Foz7-w/chart-of-the-day-live-streaming-video-2010-9">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.digitalmediamba.com/2010/09/03/chart-of-the-day-watch-out-cable-companies-live-streaming-popularity-up-600-for-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Ex-Digg Architect Tells Kevin Rose &quot;Keep The Crap Off The Site&quot;</title>
		<link>http://feedproxy.google.com/~r/typepad/alleyinsider/silicon_alley_insider/~3/m-PPfE1_kPA/diggs-ex-architect-lays-into-kevin-rose-over-new-digg-features-2010-9</link>
		<comments>http://feedproxy.google.com/~r/typepad/alleyinsider/silicon_alley_insider/~3/m-PPfE1_kPA/diggs-ex-architect-lays-into-kevin-rose-over-new-digg-features-2010-9#comments</comments>
		<pubDate>Fri, 03 Sep 2010 20:12:15 +0000</pubDate>
		<dc:creator>Syndicated News</dc:creator>
				<category><![CDATA[Syndicated News]]></category>

		<guid isPermaLink="false">http://www.businessinsider.com/diggs-ex-architect-lays-into-kevin-rose-over-new-digg-features-2010-9</guid>
		<description><![CDATA[Digg CEO Kevin Rose can't win for losing.
First, he was raked over the coals for overhauling Digg.
Then, in response to some of these complaints, he announced on Twitter that he would add some features back.
Well, that did him no good.
He was promptly ... <a href="http://feedproxy.google.com/~r/typepad/alleyinsider/silicon_alley_insider/~3/m-PPfE1_kPA/diggs-ex-architect-lays-into-kevin-rose-over-new-digg-features-2010-9">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.digitalmediamba.com/2010/09/03/ex-digg-architect-tells-kevin-rose-keep-the-crap-off-the-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Connected-TV Race: Yahoo Lands A European Telly Maker</title>
		<link>http://feeds.paidcontent.org/~r/pcorg/~3/nwP6pibDqYU/</link>
		<comments>http://feeds.paidcontent.org/~r/pcorg/~3/nwP6pibDqYU/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 20:10:14 +0000</pubDate>
		<dc:creator>Syndicated News</dc:creator>
				<category><![CDATA[Syndicated News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>The connected-TV space is getting HOT. Manufacturer platforms like Samsung <a href="http://www.samsung.com/uk/internet-tv/" title="Internet@TV">Internet@TV</a> and <a href="http://www.sony.co.uk/hub/bravia-lcd-televisions/2/2/article/id/1237477951536" title="Sony Internet TV">Sony Internet TV</a> are set to mix with <a href="http://www.google.com/tv/" title="Google TV">Google TV</a> and <a href="http://uk.connectedtv.yahoo.com/" title="Yahoo Connected TV">Yahoo Connected TV</a>, while the UK&#8217;s Freeview TVs await connectivity upgrades through <a href="http://www.dtg.org.uk/projects/ctv/connected_201008.pdf" title="Dbook 7">Dbook 7</a> and <a href="http://projectcanvas.info/" title="Canvas">Canvas</a>, and European broadcasters team for an industry-wide <a href="http://paidcontent.co.uk/article/419-canas-beaten-to-market-and-disclosure-by-europe-wide-web-tv-standard/" title="HbbTV">HbbTV</a> standard.</p>

<p>In the coming melee, Yahoo (<a href="http://finance.paidcontent.org/paidcontent?Page=QUOTE&#38;Ticker=YHOO" title="YHOO">NSDQ: YHOO</a>) now says it&#8217;s gained carriage for its chosen implementation with Vestel, a Turkish TV manufacturer that Yahoo says is Europe&#8217;s largest telly maker with 16 percent of the LCD market.
</p> <a href="http://feeds.paidcontent.org/~r/pcorg/~3/nwP6pibDqYU/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.digitalmediamba.com/2010/09/03/connected-tv-race-yahoo-lands-a-european-telly-maker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
