<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Media MBA &#187; E-commerce</title>
	<atom:link href="http://www.digitalmediamba.com/tag/e-commerce/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalmediamba.com</link>
	<description>connecting the Digital Media MBA community with jobs, events, and news</description>
	<lastBuildDate>Thu, 19 Jan 2012 18:53:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Penguin&#8217;s DK: Goodbye Books, Hello &#8216;Flat&#8217; Content. Make Once, Use Anywhere</title>
		<link>http://feeds.paidcontent.org/~r/pcorg/~3/FtbIck9h6EQ/</link>
		<comments>http://feeds.paidcontent.org/~r/pcorg/~3/FtbIck9h6EQ/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 15:02:09 +0000</pubDate>
		<dc:creator>Syndicated News</dc:creator>
				<category><![CDATA[Syndicated News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.digitalmediamba.com/?guid=7be1e04dbf392a00c6ce3829b6111c28</guid>
		<description><![CDATA[<p>Dorling Kindersley, the division of Penguin that publishes children, travel and reference titles, made a strong case for how it is moving to a &#8220;flat&#8221; content model, where a printed book is only one of many output options. The digital publisher of DK also said that companies like his need to do this to be ready for the next big thing in books&#8212;whatever it is&#8212;but as is so often the case for old media industries, the change is &#8220;massive&#8221; and not easy for everyone in publishing.
</p> <a href="http://feeds.paidcontent.org/~r/pcorg/~3/FtbIck9h6EQ/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.digitalmediamba.com/2012/01/18/penguins-dk-goodbye-books-hello-flat-content-make-once-use-anywhere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Times Plans Social Sharing Upgrade, Real-Time iPad News</title>
		<link>http://feeds.paidcontent.org/~r/pcorg/~3/ZwKevQ0PIkk/</link>
		<comments>http://feeds.paidcontent.org/~r/pcorg/~3/ZwKevQ0PIkk/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 13:05:50 +0000</pubDate>
		<dc:creator>Syndicated News</dc:creator>
				<category><![CDATA[Syndicated News]]></category>
		<category><![CDATA[E-commerce]]></category>

		<guid isPermaLink="false">http://www.digitalmediamba.com/?guid=5be015ceb9cbcf186f461d3ae366ba8d</guid>
		<description><![CDATA[<p>News International&#8217;s The Times may shed its social media invisibility cloak by letting subscribers gift paywalled articles to friends.
</p> <a href="http://feeds.paidcontent.org/~r/pcorg/~3/ZwKevQ0PIkk/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.digitalmediamba.com/2012/01/18/the-times-plans-social-sharing-upgrade-real-time-ipad-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated: In-App Purchases To Overtake Sales From Paid Apps By 2013</title>
		<link>http://feeds.paidcontent.org/~r/pcorg/~3/tYOxEjZxSfY/</link>
		<comments>http://feeds.paidcontent.org/~r/pcorg/~3/tYOxEjZxSfY/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 01:07:17 +0000</pubDate>
		<dc:creator>Syndicated News</dc:creator>
				<category><![CDATA[Syndicated News]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.digitalmediamba.com/?guid=1b060dcfe9e27fbcd4a4339da44ae3a7</guid>
		<description><![CDATA[<p>The consumer draw of free apps over paid apps has been well-documented, and so has the rise of in-app payments as a route to making money from those free apps. New research out today predicts that in-app purchases will, in fact, become the most dominant way that app developers will make money in years ahead.
</p> <a href="http://feeds.paidcontent.org/~r/pcorg/~3/tYOxEjZxSfY/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.digitalmediamba.com/2012/01/17/updated-in-app-purchases-to-overtake-sales-from-paid-apps-by-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How The FT And NYT Aim To Make Paywalls Pay</title>
		<link>http://feeds.paidcontent.org/~r/pcorg/~3/pTebzMimbMM/</link>
		<comments>http://feeds.paidcontent.org/~r/pcorg/~3/pTebzMimbMM/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 12:00:12 +0000</pubDate>
		<dc:creator>Syndicated News</dc:creator>
				<category><![CDATA[Syndicated News]]></category>
		<category><![CDATA[E-commerce]]></category>

		<guid isPermaLink="false">http://www.digitalmediamba.com/?guid=a5cb30ad26f1ebcef099bec4c07058ef</guid>
		<description><![CDATA[<p>Every newspaper, magazine or website is working on a paywall of sorts and closely monitoring what everyone else is doing.
</p> <a href="http://feeds.paidcontent.org/~r/pcorg/~3/pTebzMimbMM/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.digitalmediamba.com/2012/01/09/how-the-ft-and-nyt-aim-to-make-paywalls-pay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eight Slovenian Media To Start Charging For Some Online News</title>
		<link>http://feeds.paidcontent.org/~r/pcorg/~3/v6XWrfyiCwk/</link>
		<comments>http://feeds.paidcontent.org/~r/pcorg/~3/v6XWrfyiCwk/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 09:19:11 +0000</pubDate>
		<dc:creator>Syndicated News</dc:creator>
				<category><![CDATA[Syndicated News]]></category>
		<category><![CDATA[E-commerce]]></category>

		<guid isPermaLink="false">http://www.digitalmediamba.com/?guid=cfa83299bbc827739229e4bc0b59a65e</guid>
		<description><![CDATA[<p>Eight big Slovenian publishers are about to start charging for parts of their online content all at the same time, using a single payment kiosk that was pioneered in Slovakia and could soon be expanding elsewhere.
</p> <a href="http://feeds.paidcontent.org/~r/pcorg/~3/v6XWrfyiCwk/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.digitalmediamba.com/2012/01/09/eight-slovenian-media-to-start-charging-for-some-online-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product Strategists Should See NFC As Much More Than Contactless Payments</title>
		<link>http://feeds.paidcontent.org/~r/pcorg/~3/MBdGHDquQJA/</link>
		<comments>http://feeds.paidcontent.org/~r/pcorg/~3/MBdGHDquQJA/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 17:17:22 +0000</pubDate>
		<dc:creator>Syndicated News</dc:creator>
				<category><![CDATA[Syndicated News]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://www.digitalmediamba.com/?guid=afe38bc465db8704469074a6e087e3a9</guid>
		<description><![CDATA[<p>A year ago, Forrester stated that 2011 would&#8212;finally&#8212;be the year that Near Field Communications (NFC) began to matter. We predicted that dozens of millions of NFC devices would ship and that the market would start moving away from being niche, although it would still be years away from becoming mainstream.</p>

<p>Now that 2011 is coming to an end and it is once again the time for predictions, let’s look back at NFC’s year before we publish our report on mobile trends in 2012 at the start of next year.
</p> <a href="http://feeds.paidcontent.org/~r/pcorg/~3/MBdGHDquQJA/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.digitalmediamba.com/2011/12/18/product-strategists-should-see-nfc-as-much-more-than-contactless-payments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Includes Circular In Weekend Newspapers</title>
		<link>http://feeds.paidcontent.org/~r/pcorg/~3/DN_V1Gvqu0U/</link>
		<comments>http://feeds.paidcontent.org/~r/pcorg/~3/DN_V1Gvqu0U/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 19:30:30 +0000</pubDate>
		<dc:creator>Syndicated News</dc:creator>
				<category><![CDATA[Syndicated News]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[E-commerce]]></category>

		<guid isPermaLink="false">http://www.digitalmediamba.com/?guid=6d2e73541aa30adcd86d3a0208ff67c2</guid>
		<description><![CDATA[<p>Among the Target, Best Buy and Radio Shack ads bundled with my Saturday <em>New York Times</em> this morning is a surprise: an 8-page circular from Amazon (<a href="http://finance.paidcontent.org/paidcontent?Page=QUOTE&#38;Ticker=AMZN" title="AMZN">NSDQ: AMZN</a>) advertising the company&#8217;s new free one-day shipping offer. <strong>Update:</strong> Some readers tell me they have seen Amazon circulars in their Sunday papers before.
</p> <a href="http://feeds.paidcontent.org/~r/pcorg/~3/DN_V1Gvqu0U/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.digitalmediamba.com/2011/12/17/amazon-includes-circular-in-weekend-newspapers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lonely Planet&#8217;s Mobile Travel Startup Launches, With Content From Rivals</title>
		<link>http://feeds.paidcontent.org/~r/pcorg/~3/MFCT8iOmw-k/</link>
		<comments>http://feeds.paidcontent.org/~r/pcorg/~3/MFCT8iOmw-k/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 00:19:58 +0000</pubDate>
		<dc:creator>Syndicated News</dc:creator>
				<category><![CDATA[Syndicated News]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.digitalmediamba.com/?guid=c7e3113ab202ca7c8c738207892c1694</guid>
		<description><![CDATA[<p>Lonely Planet&#8217;s new San Francisco-based mobile startup has gone live with its flagship mobile travel guide app <a href="http://www.wenzani.com" title="Wenzani">Wenzani</a>, which paidContent <a href="http://paidcontent.co.uk/article/419-lonely-planet-launching-mobile-travel-startup-wenzani-seeking-partners/" title="first reported">first reported</a> about in September.
</p> <a href="http://feeds.paidcontent.org/~r/pcorg/~3/MFCT8iOmw-k/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.digitalmediamba.com/2011/12/05/lonely-planets-mobile-travel-startup-launches-with-content-from-rivals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Latest Chinese Export: Tencent&#8217;s QQ Mobile Browser, Via GetJar</title>
		<link>http://feeds.paidcontent.org/~r/pcorg/~3/56bkvYwdC_Y/</link>
		<comments>http://feeds.paidcontent.org/~r/pcorg/~3/56bkvYwdC_Y/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 12:21:36 +0000</pubDate>
		<dc:creator>Syndicated News</dc:creator>
				<category><![CDATA[Syndicated News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://www.digitalmediamba.com/?guid=21d99ef0ebf06f6652b824d98b2c8c71</guid>
		<description><![CDATA[<p>We&#8217;ve observed a lot of western companies looking to cash in on the explosive growth of China&#8217;s mobile population by taking their products into the country. Now here&#8217;s an example of a Chinese giant looking shop its own mobile services abroad: the internet portal Tencent is now distributing its QQ mobile browser in the <a href="http://www.getjar.com" title="GetJar">GetJar</a> app store.
</p> <a href="http://feeds.paidcontent.org/~r/pcorg/~3/56bkvYwdC_Y/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.digitalmediamba.com/2011/11/22/the-latest-chinese-export-tencents-qq-mobile-browser-via-getjar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FT Digital Subscriptions Have Grown Through Apple Fall-Out</title>
		<link>http://feeds.paidcontent.org/~r/pcorg/~3/w85gRK2aRBY/</link>
		<comments>http://feeds.paidcontent.org/~r/pcorg/~3/w85gRK2aRBY/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 10:34:50 +0000</pubDate>
		<dc:creator>Syndicated News</dc:creator>
				<category><![CDATA[Syndicated News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://www.digitalmediamba.com/?guid=8f2d81d7c0a6d84b0d0e7727303fea4e</guid>
		<description><![CDATA[<p>The Financial Times&#8217; digital subscriber base grew by eight percent in the period during which it pulled its iOS app off iTunes Store, as our chart shows&#8230;
</p> <a href="http://feeds.paidcontent.org/~r/pcorg/~3/w85gRK2aRBY/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.digitalmediamba.com/2011/11/03/ft-digital-subscriptions-have-grown-through-apple-fall-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

