<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Media MBA &#187; Marketing</title>
	<atom:link href="http://www.digitalmediamba.com/tag/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalmediamba.com</link>
	<description>connecting the Digital Media MBA community with jobs, events, and news</description>
	<lastBuildDate>Thu, 19 Jan 2012 18:53:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>WPP: Another Move Into Asia Pac, Buys A Stake InAustralia&#8217;s DTDigital</title>
		<link>http://feeds.paidcontent.org/~r/pcorg/~3/qooV93XGG3s/</link>
		<comments>http://feeds.paidcontent.org/~r/pcorg/~3/qooV93XGG3s/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 10:41:49 +0000</pubDate>
		<dc:creator>Syndicated News</dc:creator>
				<category><![CDATA[Syndicated News]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.digitalmediamba.com/?guid=f0a9672cabdfe04f4251fc7bd0680e7c</guid>
		<description><![CDATA[<p>Another day, and another big digital investment from the world&#8217;s largest advertising firm. WPP subsidiary Ogilvy has taken a 33.3 percent stake in DTDigital, a digital marketing agency based in Melbourne, Australia. The move is not just another signal of the firm&#8217;s growing base of interactive holdings, but one more sign of its intention to grow its business in the Asia Pacific region: it follows just after WPP research division, Kantar, announced the acquisition of <a href="http://paidcontent.org/article/419-wpps-kantar-buying-chinas-cic-for-social-media-market-research/" title="China's CIC">China&#8217;s CIC</a>, a social media consumer research firm.
</p> <a href="http://feeds.paidcontent.org/~r/pcorg/~3/qooV93XGG3s/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.digitalmediamba.com/2012/01/18/wpp-another-move-into-asia-pac-buys-a-stake-inaustralias-dtdigital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated: In-App Purchases To Overtake Sales From Paid Apps By 2013</title>
		<link>http://feeds.paidcontent.org/~r/pcorg/~3/tYOxEjZxSfY/</link>
		<comments>http://feeds.paidcontent.org/~r/pcorg/~3/tYOxEjZxSfY/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 01:07:17 +0000</pubDate>
		<dc:creator>Syndicated News</dc:creator>
				<category><![CDATA[Syndicated News]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.digitalmediamba.com/?guid=1b060dcfe9e27fbcd4a4339da44ae3a7</guid>
		<description><![CDATA[<p>The consumer draw of free apps over paid apps has been well-documented, and so has the rise of in-app payments as a route to making money from those free apps. New research out today predicts that in-app purchases will, in fact, become the most dominant way that app developers will make money in years ahead.
</p> <a href="http://feeds.paidcontent.org/~r/pcorg/~3/tYOxEjZxSfY/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.digitalmediamba.com/2012/01/17/updated-in-app-purchases-to-overtake-sales-from-paid-apps-by-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All In The Family: AOL, Bonnier&#8217;s Parenting Group Form Ad, Content Alliance</title>
		<link>http://feeds.paidcontent.org/~r/pcorg/~3/sO1VdIegDBQ/</link>
		<comments>http://feeds.paidcontent.org/~r/pcorg/~3/sO1VdIegDBQ/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 17:30:14 +0000</pubDate>
		<dc:creator>Syndicated News</dc:creator>
				<category><![CDATA[Syndicated News]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[NBC Universal]]></category>

		<guid isPermaLink="false">http://www.digitalmediamba.com/?guid=40df6ab1137b9c6fef02a1cfbcc37eb5</guid>
		<description><![CDATA[<p>AOL (<a href="http://finance.paidcontent.org/paidcontent?Page=QUOTE&#38;Ticker=AOL" title="AOL">NYSE: AOL</a>) may have recently had a high-profile <a href="http://paidcontent.org/article/419-highlights-of-2011-the-year-in-advertising-by-the-numbers/" title="rap on the knuckles">rap on the knuckles</a> from a shareholder not pleased with the company&#8217;s direction, but it has continued to forge ahead with its strategy to find innovative ways of growing the reach of its advertising network and traffic on its own content sites. The latest: a deal with the publisher Bonnier&#8217;s Parenting Group to sell ad inventory and promote content from Parenting.com, in a bid to bring more moms to the AOL table.
</p> <a href="http://feeds.paidcontent.org/~r/pcorg/~3/sO1VdIegDBQ/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.digitalmediamba.com/2012/01/06/all-in-the-family-aol-bonniers-parenting-group-form-ad-content-alliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cox Media Group Plants $6 Million In Content Farm Skyword</title>
		<link>http://feeds.paidcontent.org/~r/pcorg/~3/avweBc6KvGQ/</link>
		<comments>http://feeds.paidcontent.org/~r/pcorg/~3/avweBc6KvGQ/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 17:24:37 +0000</pubDate>
		<dc:creator>Syndicated News</dc:creator>
				<category><![CDATA[Syndicated News]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://www.digitalmediamba.com/?guid=725206201e7af4044540d7b78f8ef8d3</guid>
		<description><![CDATA[<p>Broadcasting, publishing and marketing group Cox Media Group is putting down some more roots in digital media investments: it has announced an investment of $6 million in Skyword, a content farm, to expand Skyword&#8217;s business.
</p> <a href="http://feeds.paidcontent.org/~r/pcorg/~3/avweBc6KvGQ/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.digitalmediamba.com/2011/12/19/cox-media-group-plants-6-million-in-content-farm-skyword/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industry Moves: Main Street Connect; NatGeo; Twelvefold; uSamp; Kenshoo</title>
		<link>http://feeds.paidcontent.org/~r/pcorg/~3/y2pq5wZPQTo/</link>
		<comments>http://feeds.paidcontent.org/~r/pcorg/~3/y2pq5wZPQTo/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 23:32:26 +0000</pubDate>
		<dc:creator>Syndicated News</dc:creator>
				<category><![CDATA[Syndicated News]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://www.digitalmediamba.com/?guid=44d190d8874d69df49b73ebb2352265b</guid>
		<description><![CDATA[<p>&#8212;<strong>Main Street Connect</strong> Two appointments to the executive team: John Londono as COO/CTO and Karin Annus as chief content officer. A two-time tech entrepreneur, Londono previously was CTO of GreenLink Networks, and had founded location-based instant-messaging service radiusIM and earnings call transcription service CallStreet. Annus comes from Thomson Reuters (<a href="http://finance.paidcontent.org/paidcontent?Page=QUOTE&#38;Ticker=TRI" title="TRI">NYSE: TRI</a>), where she was executive producer of Reuters Insider multimedia platform.
</p> <a href="http://feeds.paidcontent.org/~r/pcorg/~3/y2pq5wZPQTo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.digitalmediamba.com/2011/12/16/industry-moves-main-street-connect-natgeo-twelvefold-usamp-kenshoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung&#8217;s Anti-Apple Campaign Appears To Be Working</title>
		<link>http://feeds.paidcontent.org/~r/pcorg/~3/7JWrkjULeo0/</link>
		<comments>http://feeds.paidcontent.org/~r/pcorg/~3/7JWrkjULeo0/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 11:40:48 +0000</pubDate>
		<dc:creator>Syndicated News</dc:creator>
				<category><![CDATA[Syndicated News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://www.digitalmediamba.com/?guid=eb3dfeb4e1990901b63513f0c1695bd9</guid>
		<description><![CDATA[<p>Samsung phones overtook iPhone for U.S. brand perception in the week after Samsung launched a TV campaign mocking hipster fanboys and iPhone&#8217;s battery.
</p> <a href="http://feeds.paidcontent.org/~r/pcorg/~3/7JWrkjULeo0/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.digitalmediamba.com/2011/12/16/samsungs-anti-apple-campaign-appears-to-be-working/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Impact of Facebook Tabs</title>
		<link>http://feedproxy.google.com/~r/ALittleClassOnTheInternet/~3/DOUjLNS9FaE/impact-of-facebook-tabs.html</link>
		<comments>http://feedproxy.google.com/~r/ALittleClassOnTheInternet/~3/DOUjLNS9FaE/impact-of-facebook-tabs.html#comments</comments>
		<pubDate>Sun, 11 Dec 2011 22:29:00 +0000</pubDate>
		<dc:creator>Syndicated News</dc:creator>
				<category><![CDATA[Syndicated News]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.digitalmediamba.com/?guid=b971dd28221f387371b915dd7a1f6dc7</guid>
		<description><![CDATA[There are a few best practices that can be instituted in creating an effective Facebook page that garners customer engagement.  I've always heard that pushing content to a Tab within Facebook instead of featuring information on the main page is a bad i... <a href="http://feedproxy.google.com/~r/ALittleClassOnTheInternet/~3/DOUjLNS9FaE/impact-of-facebook-tabs.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.digitalmediamba.com/2011/12/11/the-impact-of-facebook-tabs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zenith: Display Proves Resilient In &#8217;11, Looks Robust In &#8217;12</title>
		<link>http://feeds.paidcontent.org/~r/pcorg/~3/Axjxt49jXw8/</link>
		<comments>http://feeds.paidcontent.org/~r/pcorg/~3/Axjxt49jXw8/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 10:26:37 +0000</pubDate>
		<dc:creator>Syndicated News</dc:creator>
				<category><![CDATA[Syndicated News]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.digitalmediamba.com/?guid=6b624dcd791af9af249bae82e245b393</guid>
		<description><![CDATA[<p>The &#8220;quadrennial&#8221; events of the Olympics, the national U.S. political races, thew European Football Championship, along with the recovery of the Japanese economy, will help prop up ad spending in 2012 against the global financial pressures next year, says Publicis Groupe media shop ZenithOptimedia. Like a rising tide that lifts all boats, the flow of marketers&#8217; money next year will also make its way online, which has already risen by healthy amounts since coming out of the downturn early last year.
</p> <a href="http://feeds.paidcontent.org/~r/pcorg/~3/Axjxt49jXw8/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.digitalmediamba.com/2011/12/05/zenith-display-proves-resilient-in-11-looks-robust-in-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industry Moves: Vuguru; BBC; Vevo; Jun Group; MWW</title>
		<link>http://feeds.paidcontent.org/~r/pcorg/~3/H0N3xN23A4w/</link>
		<comments>http://feeds.paidcontent.org/~r/pcorg/~3/H0N3xN23A4w/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 22:22:27 +0000</pubDate>
		<dc:creator>Syndicated News</dc:creator>
				<category><![CDATA[Syndicated News]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.digitalmediamba.com/?guid=9fc3c5624b1383b9b426b8745468e15b</guid>
		<description><![CDATA[<p>&#8212;<strong>Vuguru</strong>: The independent studio founded by Michael Eisner’s Tornante Company has hired entertainment veteran Scott Nocas as head of distribution and marketing. He will report directly to Vuguru President Larry Tanz. Previously, Nocas worked with Sony (<a href="http://finance.paidcontent.org/paidcontent?Page=QUOTE&#38;Ticker=SNE" title="SNE">NYSE: SNE</a>) Network Entertainment, leading video services, global content programming and marketing for the Playstation Network and Sony Entertainment Network (formerly Qriocity).
</p> <a href="http://feeds.paidcontent.org/~r/pcorg/~3/H0N3xN23A4w/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.digitalmediamba.com/2011/11/30/industry-moves-vuguru-bbc-vevo-jun-group-mww/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe&#8217;s Acquisition Binge Continues With Purchase Of Efficient Frontier</title>
		<link>http://feeds.paidcontent.org/~r/pcorg/~3/ghyKUldUcHo/</link>
		<comments>http://feeds.paidcontent.org/~r/pcorg/~3/ghyKUldUcHo/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 14:42:21 +0000</pubDate>
		<dc:creator>Syndicated News</dc:creator>
				<category><![CDATA[Syndicated News]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.digitalmediamba.com/?guid=26922c56b8ae9f6e5b9ff51485f96411</guid>
		<description><![CDATA[<p>Adobe (<a href="http://finance.paidcontent.org/paidcontent?Page=QUOTE&#38;Ticker=ADBE" title="ADBE">NSDQ: ADBE</a>) began the month by <a href="http://paidcontent.org/article/419-adobe-looking-to-grab-rising-online-video-ad-dollars-buys-auditude/" title="buying">buying</a> online video ad manager <a href="http://www.auditude.com/" title="Auditude">Auditude</a> and now it&#8217;s bring November to a close with the acquisition of <a href="http://www.efrontier.com/" title="Efficient Frontier">Efficient Frontier</a> as it adds yet another skill set for its advertising business. Terms of the deal were undisclosed.
</p> <a href="http://feeds.paidcontent.org/~r/pcorg/~3/ghyKUldUcHo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.digitalmediamba.com/2011/11/30/adobes-acquisition-binge-continues-with-purchase-of-efficient-frontier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

