<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Media MBA &#187; research</title>
	<atom:link href="http://www.digitalmediamba.com/tag/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalmediamba.com</link>
	<description>connecting the Digital Media MBA community with jobs, events, and news</description>
	<lastBuildDate>Thu, 19 Jan 2012 18:53:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Updated: In-App Purchases To Overtake Sales From Paid Apps By 2013</title>
		<link>http://feeds.paidcontent.org/~r/pcorg/~3/tYOxEjZxSfY/</link>
		<comments>http://feeds.paidcontent.org/~r/pcorg/~3/tYOxEjZxSfY/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 01:07:17 +0000</pubDate>
		<dc:creator>Syndicated News</dc:creator>
				<category><![CDATA[Syndicated News]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.digitalmediamba.com/?guid=1b060dcfe9e27fbcd4a4339da44ae3a7</guid>
		<description><![CDATA[<p>The consumer draw of free apps over paid apps has been well-documented, and so has the rise of in-app payments as a route to making money from those free apps. New research out today predicts that in-app purchases will, in fact, become the most dominant way that app developers will make money in years ahead.
</p> <a href="http://feeds.paidcontent.org/~r/pcorg/~3/tYOxEjZxSfY/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.digitalmediamba.com/2012/01/17/updated-in-app-purchases-to-overtake-sales-from-paid-apps-by-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>France Telecom&#8217;s Orange Looks To 3D And Xbox For New TV Bells And Whistles</title>
		<link>http://feeds.paidcontent.org/~r/pcorg/~3/grLIiIPo3nc/</link>
		<comments>http://feeds.paidcontent.org/~r/pcorg/~3/grLIiIPo3nc/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 15:07:56 +0000</pubDate>
		<dc:creator>Syndicated News</dc:creator>
				<category><![CDATA[Syndicated News]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Xbox]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.digitalmediamba.com/?guid=ce4ba0a47d899475cdf3b48ee8eb7fab</guid>
		<description><![CDATA[<p>With the growth of over-the-top services that let users access the video they want over the internet (and often, for free), those companies offering pay-TV have to look for more bells and whistles to keep fickle consumers interested in their services. The latest offerings in this area come from France Telecom&#8217;s Orange, which has signed deals with Microsoft (<a href="http://finance.paidcontent.org/paidcontent?Page=QUOTE&#38;Ticker=MSFT" title="MSFT">NSDQ: MSFT</a>) to offer Orange TV via the Xbox platform, and France&#8217;s answer to Google&#8217;s YouTube (<a href="http://finance.paidcontent.org/paidcontent?Page=QUOTE&#38;Ticker=GOOG" title="GOOG">NSDQ: GOOG</a>), Dailymotion, for an online 3D channel.
</p> <a href="http://feeds.paidcontent.org/~r/pcorg/~3/grLIiIPo3nc/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.digitalmediamba.com/2011/12/16/france-telecoms-orange-looks-to-3d-and-xbox-for-new-tv-bells-and-whistles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zenith: Display Proves Resilient In &#8217;11, Looks Robust In &#8217;12</title>
		<link>http://feeds.paidcontent.org/~r/pcorg/~3/Axjxt49jXw8/</link>
		<comments>http://feeds.paidcontent.org/~r/pcorg/~3/Axjxt49jXw8/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 10:26:37 +0000</pubDate>
		<dc:creator>Syndicated News</dc:creator>
				<category><![CDATA[Syndicated News]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.digitalmediamba.com/?guid=6b624dcd791af9af249bae82e245b393</guid>
		<description><![CDATA[<p>The &#8220;quadrennial&#8221; events of the Olympics, the national U.S. political races, thew European Football Championship, along with the recovery of the Japanese economy, will help prop up ad spending in 2012 against the global financial pressures next year, says Publicis Groupe media shop ZenithOptimedia. Like a rising tide that lifts all boats, the flow of marketers&#8217; money next year will also make its way online, which has already risen by healthy amounts since coming out of the downturn early last year.
</p> <a href="http://feeds.paidcontent.org/~r/pcorg/~3/Axjxt49jXw8/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.digitalmediamba.com/2011/12/05/zenith-display-proves-resilient-in-11-looks-robust-in-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aussie Court Gives Samsung Galaxy Tab The All-Clear But Is It Too Late?</title>
		<link>http://feeds.paidcontent.org/~r/pcorg/~3/5ZGSLZaBoL4/</link>
		<comments>http://feeds.paidcontent.org/~r/pcorg/~3/5ZGSLZaBoL4/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 14:14:04 +0000</pubDate>
		<dc:creator>Syndicated News</dc:creator>
				<category><![CDATA[Syndicated News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.digitalmediamba.com/?guid=8fac620a43814d69fa011b2c88df8cc0</guid>
		<description><![CDATA[<p>A reversal of fortunes, of sorts, for Samsung in its ongoing case against Apple (<a href="http://finance.paidcontent.org/paidcontent?Page=QUOTE&#38;Ticker=AAPL" title="AAPL">NSDQ: AAPL</a>) in Australia: today, an appeals court unanimously decided that it can go ahead with sales of its Galaxy Tab 10.1 tablet, possibly as soon as Friday. But even with sales getting the all-clear, some analysts seem to have already written off the device as an also-ran.
</p> <a href="http://feeds.paidcontent.org/~r/pcorg/~3/5ZGSLZaBoL4/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.digitalmediamba.com/2011/11/30/aussie-court-gives-samsung-galaxy-tab-the-all-clear-but-is-it-too-late/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Morning Lowdown 11-30-11</title>
		<link>http://feeds.paidcontent.org/~r/pcorg/~3/Hce-ypMj5wU/</link>
		<comments>http://feeds.paidcontent.org/~r/pcorg/~3/Hce-ypMj5wU/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 13:18:59 +0000</pubDate>
		<dc:creator>Syndicated News</dc:creator>
				<category><![CDATA[Syndicated News]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.digitalmediamba.com/?guid=cff46e48d5720ac81c0b73b552ef26be</guid>
		<description><![CDATA[<p><em>Some of the stories people are talking about this morning:</em></p>
						<p><small><b>&#187;</b></small>&#160; FTC Announces 20 Year Privacy Deal With Facebook, Asks To Be ‘Liked’ (<a href="http://paidcontent.org/article/419-ftc-announces-20-year-privacy-deal-with-facebook-asks-to-be-liked/" title="paidContent">paidContent</a>)</p>

<p><small><b>&#187;</b></small>&#160; Bets on Spotify&#8217;s news - radio: (<a href="http://ow.ly/7Jugn" title="Strategy Eye">Strategy Eye</a>) / enhanced API (<a href="http://goo.gl/w1JQB" title="WSJ">WSJ</a>). We are at the announcement later&#8230; (<a href="http://twitter.com/#!/RobertAndrews/status/141807199512035328" title="paidContentUK's Robert Andrews">paidContentUK&#8217;s Robert Andrews</a>)</p>

<p><small><b>&#187;</b></small>&#160; Comparing The New Aggregators, Part 2 (<a href="http://paidcontent.org/article/419-comparing-the-new-aggregators-part-2/" title="paidContent">paidContent</a>)</p>

<p><small><b>&#187;</b></small>&#160; Yahoo (<a href="http://finance.paidcontent.org/paidcontent?Page=QUOTE&#38;Ticker=YHOO" title="YHOO">NSDQ: YHOO</a>) Bidders Come in at $16.50 to $17.50, With Plan to Keep Jerry Yang (<a href="http://paidcontent.org/Yahoo%20Bidders%20Come%20in%20at%20$16.50%20to%20$17.50,%20With%20Plan%20to%20Keep%20Jerry%20Yang%20" title="AllThingsD">AllThingsD</a>)</p>

<p><small><b>&#187;</b></small>&#160; Gannett&#8217;s First-quarter furloughs just announced; unpaid time off will be fifth big round since &#8216;09 (<a href="http://gannettblog.blogspot.com/2011/11/bulletin-first-quarter-furloughs-just.html" title="Jim Hopkins' GannettBlog">Jim Hopkins&#8217; GannettBlog</a>)
</p> <a href="http://feeds.paidcontent.org/~r/pcorg/~3/Hce-ypMj5wU/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.digitalmediamba.com/2011/11/30/the-morning-lowdown-11-30-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC Led Q3 U.S. Smartphone Sales, Nokia To Wait Until 2012 To Challenge It</title>
		<link>http://feeds.paidcontent.org/~r/pcorg/~3/FGc-fA-4pFc/</link>
		<comments>http://feeds.paidcontent.org/~r/pcorg/~3/FGc-fA-4pFc/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 13:20:34 +0000</pubDate>
		<dc:creator>Syndicated News</dc:creator>
				<category><![CDATA[Syndicated News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.digitalmediamba.com/?guid=38f2eb1e02d3556a40ac9f94f25441c3</guid>
		<description><![CDATA[<p>Figures out from Canalys tracking smartphone shipments worldwide in Q3 have once again demonstrated that the flood of Android handsets on the market is making Google&#8217;s mobile OS the smartphone platform leader for the moment, with a 57 percent share of the market.</p>

<p>In the U.S., where the rising Android tide is even higher at 70 percent, HTC is at the very the top in terms of smartphone shipments, just ahead of another Android OEM, Samsung, which nevertheless ranked as the biggest smartphone vendor worldwide. Does that Android dominance leave room for more challengers? Nokia (<a href="http://finance.paidcontent.org/paidcontent?Page=QUOTE&#38;Ticker=NOK" title="NOK">NYSE: NOK</a>) certainly hopes that 2012 won&#8217;t be too late to try.
</p> <a href="http://feeds.paidcontent.org/~r/pcorg/~3/FGc-fA-4pFc/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.digitalmediamba.com/2011/11/02/htc-led-q3-u-s-smartphone-sales-nokia-to-wait-until-2012-to-challenge-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Morning Lowdown 10-20-11</title>
		<link>http://feeds.paidcontent.org/~r/pcorg/~3/A7dstcz5Lc4/</link>
		<comments>http://feeds.paidcontent.org/~r/pcorg/~3/A7dstcz5Lc4/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 12:44:41 +0000</pubDate>
		<dc:creator>Syndicated News</dc:creator>
				<category><![CDATA[Syndicated News]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://www.digitalmediamba.com/?guid=5b8e8505f1a7092ce2aa4ce7b3571dfe</guid>
		<description><![CDATA[<p><em>Some of the stories people are talking about this morning:</em></p>
						<p><small><b>&#187;</b></small>&#160; MSN U.S. Head Scott Moore to Depart Portal (<a href="http://allthingsd.com/20111020/exclusive-msn-u-s-head-scott-moore-departs-portal/" title="AllThingsD">AllThingsD</a>)</p>

<p><small><b>&#187;</b></small>&#160; Why Rupert Murdoch Should Announce A New Direction For News Corp. (<a href="http://finance.paidcontent.org/paidcontent?Page=QUOTE&#38;Ticker=NWS" title="NWS">NSDQ: NWS</a>) (<a href="http://paidcontent.org/article/419-why-rupert-murdoch-should-announce-a-new-direction-for-news-corp/" title="Guardian/paidContent">Guardian/paidContent</a>)</p>

<p><small><b>&#187;</b></small>&#160; News Corp’s Bête Noire Watson Plans To Address Shareholder Meeting (<a href="http://paidcontent.org/article/419-news-corps-bete-noire-watson-plans-to-address-shareholder-meeting/" title="Guardian/paidContent">Guardian/paidContent</a>)</p>

<p><small><b>&#187;</b></small>&#160; Federated Media Partners with Automattic to Provide Exclusive Representation for WordPress.com Publishers (<a href="http://www.businesswire.com/news/home/20111019006463/en/Federated-Media-Publishing-Partners-Automattic-Provide-Exclusive" title="Release">Release</a>)</p>

<p><small><b>&#187;</b></small>&#160; Google (<a href="http://finance.paidcontent.org/paidcontent?Page=QUOTE&#38;Ticker=GOOG" title="GOOG">NSDQ: GOOG</a>) Whores Out Users With False Privacy Claims (<a href="http://www.seobook.com/false-privacy-claims" title="SEO Book">SEO Book</a>)
</p> <a href="http://feeds.paidcontent.org/~r/pcorg/~3/A7dstcz5Lc4/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.digitalmediamba.com/2011/10/20/the-morning-lowdown-10-20-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nielsen: Nearly Half Of Americans Are Watching Online Video</title>
		<link>http://feeds.paidcontent.org/~r/pcorg/~3/cNHs1vLjMGU/</link>
		<comments>http://feeds.paidcontent.org/~r/pcorg/~3/cNHs1vLjMGU/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 12:14:27 +0000</pubDate>
		<dc:creator>Syndicated News</dc:creator>
				<category><![CDATA[Syndicated News]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.digitalmediamba.com/?guid=fd03aa319e3149eec1ab636599545833</guid>
		<description><![CDATA[<p>One of the reasons online video is the fastest growing ad segment is because nearly half of all Americans are watching some form of streaming, according to <a href="http://www.nielsen.com/crossplatform" title="Nielsen's Cross-Platform report">Nielsen&#8217;s Cross-Platform report</a>. But online video is still a long way off from attracting half of marketers&#8217; advertising dollars.
</p> <a href="http://feeds.paidcontent.org/~r/pcorg/~3/cNHs1vLjMGU/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.digitalmediamba.com/2011/10/20/nielsen-nearly-half-of-americans-are-watching-online-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Television and the Internet:  a presentation from CBS research</title>
		<link>http://www.digitalmediamba.com/2009/09/28/television-and-the-internet-a-presentation-from-cbs-research/</link>
		<comments>http://www.digitalmediamba.com/2009/09/28/television-and-the-internet-a-presentation-from-cbs-research/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 21:34:38 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[DVR]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://www.digitalmediamba.com/?p=12948</guid>
		<description><![CDATA[CBS Research has a vested interest in trying to figure out the direction of online video and how it affects television, so when they offer to share, we should take note.  With detailed info about user behavior with regards to &#8230; <a href="http://www.digitalmediamba.com/2009/09/28/television-and-the-internet-a-presentation-from-cbs-research/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.digitalmediamba.com/2009/09/28/television-and-the-internet-a-presentation-from-cbs-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greystripe Report with Mobile Consumer, iPhone Insights</title>
		<link>http://www.digitalmediamba.com/2009/05/11/greystripe-report-with-mobile-consumer-iphone-insights/</link>
		<comments>http://www.digitalmediamba.com/2009/05/11/greystripe-report-with-mobile-consumer-iphone-insights/#comments</comments>
		<pubDate>Mon, 11 May 2009 16:32:29 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Greystripe]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.digitalmediamba.com/?p=12482</guid>
		<description><![CDATA[Mobile firm Greystripe released a report last week with some interesting insights on the mobile consumer, as well as more data analyzing behavior of iPhone users.  The have basically aggregated the data from their partners and network and the results &#8230; <a href="http://www.digitalmediamba.com/2009/05/11/greystripe-report-with-mobile-consumer-iphone-insights/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.digitalmediamba.com/2009/05/11/greystripe-report-with-mobile-consumer-iphone-insights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

