<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Media MBA &#187; research</title>
	<atom:link href="http://www.digitalmediamba.com/tag/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalmediamba.com</link>
	<description>connecting the Digital Media MBA community with jobs, events, and news</description>
	<lastBuildDate>Wed, 28 Jul 2010 02:42:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Television and the Internet:  a presentation from CBS research</title>
		<link>http://www.digitalmediamba.com/2009/09/28/television-and-the-internet-a-presentation-from-cbs-research/</link>
		<comments>http://www.digitalmediamba.com/2009/09/28/television-and-the-internet-a-presentation-from-cbs-research/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 21:34:38 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[DVR]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://www.digitalmediamba.com/?p=12948</guid>
		<description><![CDATA[CBS Research has a vested interest in trying to figure out the direction of online video and how it affects television, so when they offer to share, we should take note.  With detailed info about user behavior with regards to &#8230; <a href="http://www.digitalmediamba.com/2009/09/28/television-and-the-internet-a-presentation-from-cbs-research/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.digitalmediamba.com/2009/09/28/television-and-the-internet-a-presentation-from-cbs-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar:  MAGNA U.S. Advertising Revenue Forecast</title>
		<link>http://www.digitalmediamba.com/2009/07/10/webinar-magna-u-s-advertising-revenue-forecast/</link>
		<comments>http://www.digitalmediamba.com/2009/07/10/webinar-magna-u-s-advertising-revenue-forecast/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 14:59:07 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Brian Weiser]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[MAGNA]]></category>
		<category><![CDATA[Meidabrands]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Webinar]]></category>

		<guid isPermaLink="false">http://www.digitalmediamba.com/?p=12856</guid>
		<description><![CDATA[Our good friend Brian Weiser, who does terrific research on media, is letting us share this invite: MAGNA: Media Industry Advertising Revenue Forecast Exclusive Press and Analyst Webinar, July 13th, 9:00am EST MAGNA is changing the dialogue around advertising revenue. &#8230; <a href="http://www.digitalmediamba.com/2009/07/10/webinar-magna-u-s-advertising-revenue-forecast/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.digitalmediamba.com/2009/07/10/webinar-magna-u-s-advertising-revenue-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greystripe Report with Mobile Consumer, iPhone Insights</title>
		<link>http://www.digitalmediamba.com/2009/05/11/greystripe-report-with-mobile-consumer-iphone-insights/</link>
		<comments>http://www.digitalmediamba.com/2009/05/11/greystripe-report-with-mobile-consumer-iphone-insights/#comments</comments>
		<pubDate>Mon, 11 May 2009 16:32:29 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Greystripe]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.digitalmediamba.com/?p=12482</guid>
		<description><![CDATA[Mobile firm Greystripe released a report last week with some interesting insights on the mobile consumer, as well as more data analyzing behavior of iPhone users.  The have basically aggregated the data from their partners and network and the results &#8230; <a href="http://www.digitalmediamba.com/2009/05/11/greystripe-report-with-mobile-consumer-iphone-insights/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.digitalmediamba.com/2009/05/11/greystripe-report-with-mobile-consumer-iphone-insights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conductor releases report on Search Trends for the Fortune 500</title>
		<link>http://www.digitalmediamba.com/2009/03/20/conductor-releases-report-on-search-trends-for-the-fortune-500/</link>
		<comments>http://www.digitalmediamba.com/2009/03/20/conductor-releases-report-on-search-trends-for-the-fortune-500/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 19:28:48 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Conductor]]></category>
		<category><![CDATA[Fortune 500]]></category>
		<category><![CDATA[natural search]]></category>
		<category><![CDATA[paid keywords]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.digitalmediamba.com/?p=12445</guid>
		<description><![CDATA[Conductor, which sells SEO optimization services, quite naturally sponsors a research white paper that discovers the Fortune 500 have relatively poor visibility in natural search.  Still, there&#8217;s useful data for your own marketing efforts &#8211; especially if working for a &#8230; <a href="http://www.digitalmediamba.com/2009/03/20/conductor-releases-report-on-search-trends-for-the-fortune-500/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.digitalmediamba.com/2009/03/20/conductor-releases-report-on-search-trends-for-the-fortune-500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Razorfish&#8217;s 2009 Digital Outlook Report</title>
		<link>http://www.digitalmediamba.com/2009/03/08/razorfishs-2009-digital-outlook-report/</link>
		<comments>http://www.digitalmediamba.com/2009/03/08/razorfishs-2009-digital-outlook-report/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 06:06:45 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Digital Outlook Report 2009]]></category>
		<category><![CDATA[Razorfish]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[white papers]]></category>

		<guid isPermaLink="false">http://www.digitalmediamba.com/?p=12399</guid>
		<description><![CDATA[Here&#8217;s where to go to get lots of useful points of view, white papers, and other data from Razorfish&#8230; Right now, they have just released their new Digital Outlook Report for 2009, and it&#8217;s always worth reading these tomes not &#8230; <a href="http://www.digitalmediamba.com/2009/03/08/razorfishs-2009-digital-outlook-report/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.digitalmediamba.com/2009/03/08/razorfishs-2009-digital-outlook-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
