<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Media MBA &#187; search</title>
	<atom:link href="http://www.digitalmediamba.com/tag/search/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalmediamba.com</link>
	<description>connecting the Digital Media MBA community with jobs, events, and news</description>
	<lastBuildDate>Thu, 19 Jan 2012 18:53:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Cox Media Group Plants $6 Million In Content Farm Skyword</title>
		<link>http://feeds.paidcontent.org/~r/pcorg/~3/avweBc6KvGQ/</link>
		<comments>http://feeds.paidcontent.org/~r/pcorg/~3/avweBc6KvGQ/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 17:24:37 +0000</pubDate>
		<dc:creator>Syndicated News</dc:creator>
				<category><![CDATA[Syndicated News]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://www.digitalmediamba.com/?guid=725206201e7af4044540d7b78f8ef8d3</guid>
		<description><![CDATA[<p>Broadcasting, publishing and marketing group Cox Media Group is putting down some more roots in digital media investments: it has announced an investment of $6 million in Skyword, a content farm, to expand Skyword&#8217;s business.
</p> <a href="http://feeds.paidcontent.org/~r/pcorg/~3/avweBc6KvGQ/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.digitalmediamba.com/2011/12/19/cox-media-group-plants-6-million-in-content-farm-skyword/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated: BT Sues Google Over Android, Other Services</title>
		<link>http://feeds.paidcontent.org/~r/pcorg/~3/MeOxuVGinJ8/</link>
		<comments>http://feeds.paidcontent.org/~r/pcorg/~3/MeOxuVGinJ8/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 13:38:00 +0000</pubDate>
		<dc:creator>Syndicated News</dc:creator>
				<category><![CDATA[Syndicated News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://www.digitalmediamba.com/?guid=b20b1b020ce63820a3d50beb7c81765f</guid>
		<description><![CDATA[<p>Google (<a href="http://finance.paidcontent.org/paidcontent?Page=QUOTE&#38;Ticker=GOOG" title="GOOG">NSDQ: GOOG</a>) is no stranger to patent lawsuits these days, but the latest development could be the first to see a carrier go after the search giant over such violations. UK-based BT (<a href="http://finance.paidcontent.org/paidcontent?Page=QUOTE&#38;Ticker=BT" title="BT">NYSE: BT</a>), one of the biggest telcos in Europe, on Sunday filed suit against Google over patent violations connected to a host of Google products, from mobile services like the Android Market to more universal products like Maps, Search and the new Google Music, plus many others.
</p> <a href="http://feeds.paidcontent.org/~r/pcorg/~3/MeOxuVGinJ8/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.digitalmediamba.com/2011/12/19/updated-bt-sues-google-over-android-other-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industry Moves: Main Street Connect; NatGeo; Twelvefold; uSamp; Kenshoo</title>
		<link>http://feeds.paidcontent.org/~r/pcorg/~3/y2pq5wZPQTo/</link>
		<comments>http://feeds.paidcontent.org/~r/pcorg/~3/y2pq5wZPQTo/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 23:32:26 +0000</pubDate>
		<dc:creator>Syndicated News</dc:creator>
				<category><![CDATA[Syndicated News]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://www.digitalmediamba.com/?guid=44d190d8874d69df49b73ebb2352265b</guid>
		<description><![CDATA[<p>&#8212;<strong>Main Street Connect</strong> Two appointments to the executive team: John Londono as COO/CTO and Karin Annus as chief content officer. A two-time tech entrepreneur, Londono previously was CTO of GreenLink Networks, and had founded location-based instant-messaging service radiusIM and earnings call transcription service CallStreet. Annus comes from Thomson Reuters (<a href="http://finance.paidcontent.org/paidcontent?Page=QUOTE&#38;Ticker=TRI" title="TRI">NYSE: TRI</a>), where she was executive producer of Reuters Insider multimedia platform.
</p> <a href="http://feeds.paidcontent.org/~r/pcorg/~3/y2pq5wZPQTo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.digitalmediamba.com/2011/12/16/industry-moves-main-street-connect-natgeo-twelvefold-usamp-kenshoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yandex Expands To Czech Republic By Powering Seznam Video Search</title>
		<link>http://feeds.paidcontent.org/~r/pcorg/~3/Xsy-PYPNkDk/</link>
		<comments>http://feeds.paidcontent.org/~r/pcorg/~3/Xsy-PYPNkDk/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 16:42:52 +0000</pubDate>
		<dc:creator>Syndicated News</dc:creator>
				<category><![CDATA[Syndicated News]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://www.digitalmediamba.com/?guid=e2a96e5be6ed1060c8997f06d877e443</guid>
		<description><![CDATA[<p>The two leading search engines in Russia and the Czech Republic are teaming up. Yandex is powering a new video search product for Prague-based Seznam.
</p> <a href="http://feeds.paidcontent.org/~r/pcorg/~3/Xsy-PYPNkDk/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.digitalmediamba.com/2011/11/30/yandex-expands-to-czech-republic-by-powering-seznam-video-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About Group&#8217;s Repair Efforts Continue Without Nisenholtz&#8217;s Watchful Eye</title>
		<link>http://feeds.paidcontent.org/~r/pcorg/~3/pl2PH2VAYOU/</link>
		<comments>http://feeds.paidcontent.org/~r/pcorg/~3/pl2PH2VAYOU/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 19:34:30 +0000</pubDate>
		<dc:creator>Syndicated News</dc:creator>
				<category><![CDATA[Syndicated News]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.digitalmediamba.com/?guid=79cf9891785159318a6f5171b6e3c55b</guid>
		<description><![CDATA[<p>Martin Nisenholtz, who is <a href="http://paidcontent.org/article/419-nyt-digital-head-martin-nisenholtz-retiring-at-end-of-year/" title="retiring">retiring</a> at the end of the year as the New York Times (<a href="http://finance.paidcontent.org/paidcontent?Page=QUOTE&#38;Ticker=NYT" title="NYT">NYSE: NYT</a>) Company&#8217;s SVP of digital operations, managed a portfolio that included much more than the flagship newspaper site. He was also known for his close watch over the About Group, which has been working to reverse a series of revenue declines over the past year. The loss of Nisenholtz&#8217;s careful supervision will be one more thing the guide site will have to contend with next year.
</p> <a href="http://feeds.paidcontent.org/~r/pcorg/~3/pl2PH2VAYOU/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.digitalmediamba.com/2011/11/07/about-groups-repair-efforts-continue-without-nisenholtzs-watchful-eye/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Earnings On Target As PC Business Still Stagnant</title>
		<link>http://feeds.paidcontent.org/~r/pcorg/~3/6tFl5vvrY8w/</link>
		<comments>http://feeds.paidcontent.org/~r/pcorg/~3/6tFl5vvrY8w/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 20:39:51 +0000</pubDate>
		<dc:creator>Syndicated News</dc:creator>
				<category><![CDATA[Syndicated News]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[Xbox]]></category>

		<guid isPermaLink="false">http://www.digitalmediamba.com/?guid=6c0fca27728d57ce7e6981be5721befe</guid>
		<description><![CDATA[<p>The PC business is not the most dynamic place to be these days, but fortunately for Microsoft (<a href="http://finance.paidcontent.org/paidcontent?Page=QUOTE&#38;Ticker=MSFT" title="MSFT">NSDQ: MSFT</a>) it has a growing presence in the gaming and entertainment markets to offset slow growth in the PC market. Microsoft met expectations for profit and exceeded them for revenue as a slight decline in revenue from Windows was offset by gains in from Xbox, Office, and its business software division.
</p> <a href="http://feeds.paidcontent.org/~r/pcorg/~3/6tFl5vvrY8w/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.digitalmediamba.com/2011/10/20/microsoft-earnings-on-target-as-pc-business-still-stagnant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Morning Lowdown 10-20-11</title>
		<link>http://feeds.paidcontent.org/~r/pcorg/~3/A7dstcz5Lc4/</link>
		<comments>http://feeds.paidcontent.org/~r/pcorg/~3/A7dstcz5Lc4/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 12:44:41 +0000</pubDate>
		<dc:creator>Syndicated News</dc:creator>
				<category><![CDATA[Syndicated News]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://www.digitalmediamba.com/?guid=5b8e8505f1a7092ce2aa4ce7b3571dfe</guid>
		<description><![CDATA[<p><em>Some of the stories people are talking about this morning:</em></p>
						<p><small><b>&#187;</b></small>&#160; MSN U.S. Head Scott Moore to Depart Portal (<a href="http://allthingsd.com/20111020/exclusive-msn-u-s-head-scott-moore-departs-portal/" title="AllThingsD">AllThingsD</a>)</p>

<p><small><b>&#187;</b></small>&#160; Why Rupert Murdoch Should Announce A New Direction For News Corp. (<a href="http://finance.paidcontent.org/paidcontent?Page=QUOTE&#38;Ticker=NWS" title="NWS">NSDQ: NWS</a>) (<a href="http://paidcontent.org/article/419-why-rupert-murdoch-should-announce-a-new-direction-for-news-corp/" title="Guardian/paidContent">Guardian/paidContent</a>)</p>

<p><small><b>&#187;</b></small>&#160; News Corp’s Bête Noire Watson Plans To Address Shareholder Meeting (<a href="http://paidcontent.org/article/419-news-corps-bete-noire-watson-plans-to-address-shareholder-meeting/" title="Guardian/paidContent">Guardian/paidContent</a>)</p>

<p><small><b>&#187;</b></small>&#160; Federated Media Partners with Automattic to Provide Exclusive Representation for WordPress.com Publishers (<a href="http://www.businesswire.com/news/home/20111019006463/en/Federated-Media-Publishing-Partners-Automattic-Provide-Exclusive" title="Release">Release</a>)</p>

<p><small><b>&#187;</b></small>&#160; Google (<a href="http://finance.paidcontent.org/paidcontent?Page=QUOTE&#38;Ticker=GOOG" title="GOOG">NSDQ: GOOG</a>) Whores Out Users With False Privacy Claims (<a href="http://www.seobook.com/false-privacy-claims" title="SEO Book">SEO Book</a>)
</p> <a href="http://feeds.paidcontent.org/~r/pcorg/~3/A7dstcz5Lc4/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.digitalmediamba.com/2011/10/20/the-morning-lowdown-10-20-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft&#8217;s Ballmer: &#8216;Lucky&#8217; To Not Own Yahoo, Nokia WP7 Devices Next Week</title>
		<link>http://feeds.paidcontent.org/~r/pcorg/~3/8xNp5hbVoKI/</link>
		<comments>http://feeds.paidcontent.org/~r/pcorg/~3/8xNp5hbVoKI/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 01:48:51 +0000</pubDate>
		<dc:creator>Syndicated News</dc:creator>
				<category><![CDATA[Syndicated News]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.digitalmediamba.com/?guid=267296861bd3542c1ab800c00efce6a7</guid>
		<description><![CDATA[<p>Steve Ballmer knows he dodged a bullet. Not only did the global market collapse just after Yahoo&#8217;s Jerry Yang turned down a $44 billion offer from Microsoft (<a href="http://finance.paidcontent.org/paidcontent?Page=QUOTE&#38;Ticker=MSFT" title="MSFT">NSDQ: MSFT</a>) for his company, but Yahoo (<a href="http://finance.paidcontent.org/paidcontent?Page=QUOTE&#38;Ticker=YHOO" title="YHOO">NSDQ: YHOO</a>) is, well, Yahoo.</p> <a href="http://feeds.paidcontent.org/~r/pcorg/~3/8xNp5hbVoKI/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.digitalmediamba.com/2011/10/18/microsofts-ballmer-lucky-to-not-own-yahoo-nokia-wp7-devices-next-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resource:  Razorfish&#8217;s A Decade in Search</title>
		<link>http://www.digitalmediamba.com/2010/03/09/resource-razorfishs-a-decade-in-search/</link>
		<comments>http://www.digitalmediamba.com/2010/03/09/resource-razorfishs-a-decade-in-search/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 16:52:31 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Archive.org]]></category>
		<category><![CDATA[Razorfish]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[Wayback Machine]]></category>

		<guid isPermaLink="false">http://www.digitalmediamba.com/?p=13413</guid>
		<description><![CDATA[Now that the digital media business has been around a while, we sometimes realize how ephemeral much of it is.  With the possible exception of the Wayback Machine, it&#8217;s difficult to remember the milestones &#8211; so important at the time! &#8230; <a href="http://www.digitalmediamba.com/2010/03/09/resource-razorfishs-a-decade-in-search/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.digitalmediamba.com/2010/03/09/resource-razorfishs-a-decade-in-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conductor releases report on Search Trends for the Fortune 500</title>
		<link>http://www.digitalmediamba.com/2009/03/20/conductor-releases-report-on-search-trends-for-the-fortune-500/</link>
		<comments>http://www.digitalmediamba.com/2009/03/20/conductor-releases-report-on-search-trends-for-the-fortune-500/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 19:28:48 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Conductor]]></category>
		<category><![CDATA[Fortune 500]]></category>
		<category><![CDATA[natural search]]></category>
		<category><![CDATA[paid keywords]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.digitalmediamba.com/?p=12445</guid>
		<description><![CDATA[Conductor, which sells SEO optimization services, quite naturally sponsors a research white paper that discovers the Fortune 500 have relatively poor visibility in natural search.  Still, there&#8217;s useful data for your own marketing efforts &#8211; especially if working for a &#8230; <a href="http://www.digitalmediamba.com/2009/03/20/conductor-releases-report-on-search-trends-for-the-fortune-500/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.digitalmediamba.com/2009/03/20/conductor-releases-report-on-search-trends-for-the-fortune-500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

