<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Media MBA &#187; Techcrunch</title>
	<atom:link href="http://www.digitalmediamba.com/tag/techcrunch/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalmediamba.com</link>
	<description>connecting the Digital Media MBA community with jobs, events, and news</description>
	<lastBuildDate>Thu, 19 Jan 2012 18:53:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>New Fourquare Feature: Radar</title>
		<link>http://feedproxy.google.com/~r/ALittleClassOnTheInternet/~3/au_MR20A76Q/new-fourquare-feature-radar.html</link>
		<comments>http://feedproxy.google.com/~r/ALittleClassOnTheInternet/~3/au_MR20A76Q/new-fourquare-feature-radar.html#comments</comments>
		<pubDate>Thu, 13 Oct 2011 15:09:00 +0000</pubDate>
		<dc:creator>Syndicated News</dc:creator>
				<category><![CDATA[Syndicated News]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[Techcrunch]]></category>

		<guid isPermaLink="false">http://www.digitalmediamba.com/?guid=4fbfe8f45b5021cb92dc5e298faca254</guid>
		<description><![CDATA[We're in an interesting era of content explosion in the mobile/digital world - as we get our hands on more info, recommendations, suggestions, reviews and deals, it seems that apps are constantely trying to notify us when there's something better or mo... <a href="http://feedproxy.google.com/~r/ALittleClassOnTheInternet/~3/au_MR20A76Q/new-fourquare-feature-radar.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.digitalmediamba.com/2011/10/13/new-fourquare-feature-radar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SecondMarket&#8217;s Q2 Private Company Transaction Report</title>
		<link>http://www.digitalmediamba.com/2010/07/26/secondmarkets-q2-private-company-transaction-report/</link>
		<comments>http://www.digitalmediamba.com/2010/07/26/secondmarkets-q2-private-company-transaction-report/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 21:19:11 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[SecondMarket]]></category>
		<category><![CDATA[Techcrunch]]></category>
		<category><![CDATA[Zynga]]></category>

		<guid isPermaLink="false">http://www.digitalmediamba.com/?p=14062</guid>
		<description><![CDATA[For both entrepreneurs and venture capital types, the information that SecondMarket has on private company transactions is very valuable.  The company pulls the curtain back on private company valuation by providing a secondary market for their securities, and this in &#8230; <a href="http://www.digitalmediamba.com/2010/07/26/secondmarkets-q2-private-company-transaction-report/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.digitalmediamba.com/2010/07/26/secondmarkets-q2-private-company-transaction-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysis of Twitter data from Techcrunch:  Mighty interesting&#8230;</title>
		<link>http://www.digitalmediamba.com/2009/10/06/analysis-of-twitter-data-from-techcrunch-mighty-interesting/</link>
		<comments>http://www.digitalmediamba.com/2009/10/06/analysis-of-twitter-data-from-techcrunch-mighty-interesting/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 14:12:02 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Techcrunch]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.digitalmediamba.com/?p=12959</guid>
		<description><![CDATA[This seems to be a decent analysis of Twitter activity, but you make the call.  One conclusion that seems foregone is that the vast majority of tweets and followers are from a very small number of accounts&#8230;. http://www.techcrunch.com/2009/10/05/twitter-data-analysis-an-investors-perspective/]]></description>
		<wfw:commentRss>http://www.digitalmediamba.com/2009/10/06/analysis-of-twitter-data-from-techcrunch-mighty-interesting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

