<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Media MBA &#187; Twitter</title>
	<atom:link href="http://www.digitalmediamba.com/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalmediamba.com</link>
	<description>connecting the Digital Media MBA community with jobs, events, and news</description>
	<lastBuildDate>Wed, 28 Jul 2010 02:42:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>from Mashable:  The Current State of Twitter (Graphic)</title>
		<link>http://www.digitalmediamba.com/2010/05/06/from-mashable-the-current-state-of-twitter-graphic/</link>
		<comments>http://www.digitalmediamba.com/2010/05/06/from-mashable-the-current-state-of-twitter-graphic/#comments</comments>
		<pubDate>Thu, 06 May 2010 14:40:56 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.digitalmediamba.com/?p=13564</guid>
		<description><![CDATA[About a month old, but still a terrific graphic.  Original post here.]]></description>
		<wfw:commentRss>http://www.digitalmediamba.com/2010/05/06/from-mashable-the-current-state-of-twitter-graphic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PC World: Top 10 Firefox Add-ons for business users</title>
		<link>http://www.digitalmediamba.com/2010/04/23/pc-world-top-10-firefox-add-ons-for-business-users/</link>
		<comments>http://www.digitalmediamba.com/2010/04/23/pc-world-top-10-firefox-add-ons-for-business-users/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 15:51:48 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[add-ons]]></category>
		<category><![CDATA[Dropio]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[plug-ins]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.digitalmediamba.com/?p=13542</guid>
		<description><![CDATA[Firefox may be number 2 in share, but since I use it and know many people who do, I suspect it&#8217;s over-represented in the the community.  This article suggests 11 Firefox add-ons that will help make it even more useful. &#8230; <a href="http://www.digitalmediamba.com/2010/04/23/pc-world-top-10-firefox-add-ons-for-business-users/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.digitalmediamba.com/2010/04/23/pc-world-top-10-firefox-add-ons-for-business-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Workshop Series with Sree Sreenivasan</title>
		<link>http://www.digitalmediamba.com/2010/03/03/social-media-workshop-series-with-sree-sreenivasan/</link>
		<comments>http://www.digitalmediamba.com/2010/03/03/social-media-workshop-series-with-sree-sreenivasan/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 04:10:15 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Sree. Sreenivasan]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://www.digitalmediamba.com/?p=13382</guid>
		<description><![CDATA[Sree Sreenivasan, Columbia J-school digital media professor and one of AdAge&#8217;s 25 people to follow on Twitter, is offering a series of social-media workshops in March and April. More on him at http://sree.net and you can see how he uses &#8230; <a href="http://www.digitalmediamba.com/2010/03/03/social-media-workshop-series-with-sree-sreenivasan/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.digitalmediamba.com/2010/03/03/social-media-workshop-series-with-sree-sreenivasan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysis of Twitter data from Techcrunch:  Mighty interesting&#8230;</title>
		<link>http://www.digitalmediamba.com/2009/10/06/analysis-of-twitter-data-from-techcrunch-mighty-interesting/</link>
		<comments>http://www.digitalmediamba.com/2009/10/06/analysis-of-twitter-data-from-techcrunch-mighty-interesting/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 14:12:02 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Techcrunch]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.digitalmediamba.com/?p=12959</guid>
		<description><![CDATA[This seems to be a decent analysis of Twitter activity, but you make the call.  One conclusion that seems foregone is that the vast majority of tweets and followers are from a very small number of accounts&#8230;. http://www.techcrunch.com/2009/10/05/twitter-data-analysis-an-investors-perspective/]]></description>
		<wfw:commentRss>http://www.digitalmediamba.com/2009/10/06/analysis-of-twitter-data-from-techcrunch-mighty-interesting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current TV Explains Twitter&#8230; very funny</title>
		<link>http://www.digitalmediamba.com/2009/04/02/current-tv-explains-twitter-very-funny/</link>
		<comments>http://www.digitalmediamba.com/2009/04/02/current-tv-explains-twitter-very-funny/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 14:50:43 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Current TV]]></category>
		<category><![CDATA[Silicon Alley Insider]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.digitalmediamba.com/2009/04/02/current-tv-explains-twitter-very-funny/</guid>
		<description><![CDATA[Thanks to the Silicon Alley Insider for picking it up. Current TV explains Twitter&#8230; very amusingly. Current TV on Twitter from YouTube]]></description>
		<wfw:commentRss>http://www.digitalmediamba.com/2009/04/02/current-tv-explains-twitter-very-funny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Shorty Awards: Twitter Awards, so I assume brief speeches&#8230;</title>
		<link>http://www.digitalmediamba.com/2009/02/06/the-shorty-awards-twitter-awards-so-i-assume-brief-speeches/</link>
		<comments>http://www.digitalmediamba.com/2009/02/06/the-shorty-awards-twitter-awards-so-i-assume-brief-speeches/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 17:12:43 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Shorty Awards]]></category>
		<category><![CDATA[Social Media Week NY]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.digitalmediamba.com/?p=200</guid>
		<description><![CDATA[The best producers of short* content in 2008 *140 characters or less, on Twitter]]></description>
		<wfw:commentRss>http://www.digitalmediamba.com/2009/02/06/the-shorty-awards-twitter-awards-so-i-assume-brief-speeches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
