<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Media MBA &#187; Twitter</title>
	<atom:link href="http://www.digitalmediamba.com/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalmediamba.com</link>
	<description>connecting the Digital Media MBA community with jobs, events, and news</description>
	<lastBuildDate>Thu, 19 Jan 2012 18:53:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Google Finds Way To Get On SOPA Soap Box Without Going Dark</title>
		<link>http://feeds.paidcontent.org/~r/pcorg/~3/ukefEeCaSPU/</link>
		<comments>http://feeds.paidcontent.org/~r/pcorg/~3/ukefEeCaSPU/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 06:39:08 +0000</pubDate>
		<dc:creator>Syndicated News</dc:creator>
				<category><![CDATA[Syndicated News]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.digitalmediamba.com/?guid=87785756c6413335084086470b29d0f1</guid>
		<description><![CDATA[<p>Instead of blacking out for the Jan. 18 SOPA protest, Google (<a href="http://finance.paidcontent.org/paidcontent?Page=QUOTE&#38;Ticker=GOOG" title="GOOG">NSDQ: GOOG</a>) instead is using its power&#8212;and its most iconic communications tools&#8212;to make a difference without denying access to its services. 
</p> <a href="http://feeds.paidcontent.org/~r/pcorg/~3/ukefEeCaSPU/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.digitalmediamba.com/2012/01/18/google-finds-way-to-get-on-sopa-soap-box-without-going-dark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Corp./Time Warner&#8217;s Prince Alwaleed Invests $300 Million In Twitter</title>
		<link>http://feeds.paidcontent.org/~r/pcorg/~3/dOfGg5BrV_E/</link>
		<comments>http://feeds.paidcontent.org/~r/pcorg/~3/dOfGg5BrV_E/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 13:09:48 +0000</pubDate>
		<dc:creator>Syndicated News</dc:creator>
				<category><![CDATA[Syndicated News]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Time Warner]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://www.digitalmediamba.com/?guid=4bfa1edfeb8ddc213688f6c7ab213ec9</guid>
		<description><![CDATA[<p>Prince Alwaleed Bin Talal Bin Abdulaziz Alsaud of Saudi Arabia, an investor in media titans News Corp. (<a href="http://finance.paidcontent.org/paidcontent?Page=QUOTE&#38;Ticker=NWS" title="NWS">NSDQ: NWS</a>) and Time Warner (<a href="http://finance.paidcontent.org/paidcontent?Page=QUOTE&#38;Ticker=TWX" title="TWX">NYSE: TWX</a>), is turning his attention now to social media: he and his investment group, Kingdom Holding Company, today became the latest investors in Twitter, putting up $300 million for a strategic stake in the micro-bloging company.
</p> <a href="http://feeds.paidcontent.org/~r/pcorg/~3/dOfGg5BrV_E/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.digitalmediamba.com/2011/12/19/news-corp-time-warners-prince-alwaleed-invests-300-million-in-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Merging of Twitter and Facebook</title>
		<link>http://feedproxy.google.com/~r/ALittleClassOnTheInternet/~3/e5nMiTg6gqc/merging-of-twitter-and-facebook.html</link>
		<comments>http://feedproxy.google.com/~r/ALittleClassOnTheInternet/~3/e5nMiTg6gqc/merging-of-twitter-and-facebook.html#comments</comments>
		<pubDate>Thu, 08 Dec 2011 23:40:00 +0000</pubDate>
		<dc:creator>Syndicated News</dc:creator>
				<category><![CDATA[Syndicated News]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.digitalmediamba.com/?guid=20a41a1bc0e4a0a2fa1c3fed50d7de38</guid>
		<description><![CDATA[Twitter is becoming Facebook, and Facebook is becoming Twitter?  Twitter just announced the launch of its newly redesigned interface, which makes the service a lot more similar to Facebook. Offering brand pages, Twitter account profiles resembling thos... <a href="http://feedproxy.google.com/~r/ALittleClassOnTheInternet/~3/e5nMiTg6gqc/merging-of-twitter-and-facebook.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.digitalmediamba.com/2011/12/08/the-merging-of-twitter-and-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power of Twitter Followership</title>
		<link>http://feedproxy.google.com/~r/ALittleClassOnTheInternet/~3/CJzbHrCoVqk/power-of-twitter-followership.html</link>
		<comments>http://feedproxy.google.com/~r/ALittleClassOnTheInternet/~3/CJzbHrCoVqk/power-of-twitter-followership.html#comments</comments>
		<pubDate>Fri, 21 Oct 2011 21:48:00 +0000</pubDate>
		<dc:creator>Syndicated News</dc:creator>
				<category><![CDATA[Syndicated News]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.digitalmediamba.com/?guid=94dbe3fa34061611387da79143219203</guid>
		<description><![CDATA[Not so surprisingly, when customers follow brands on Twitter, they are more likely to buy that brand as well as recommend it to others.  A study by Constant Contact and market research firm Chadwick Martin Bailey revealed at 60% of followers will recom... <a href="http://feedproxy.google.com/~r/ALittleClassOnTheInternet/~3/CJzbHrCoVqk/power-of-twitter-followership.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.digitalmediamba.com/2011/10/21/the-power-of-twitter-followership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>from Mashable:  The Current State of Twitter (Graphic)</title>
		<link>http://www.digitalmediamba.com/2010/05/06/from-mashable-the-current-state-of-twitter-graphic/</link>
		<comments>http://www.digitalmediamba.com/2010/05/06/from-mashable-the-current-state-of-twitter-graphic/#comments</comments>
		<pubDate>Thu, 06 May 2010 14:40:56 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.digitalmediamba.com/?p=13564</guid>
		<description><![CDATA[About a month old, but still a terrific graphic.  Original post here.]]></description>
		<wfw:commentRss>http://www.digitalmediamba.com/2010/05/06/from-mashable-the-current-state-of-twitter-graphic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PC World: Top 10 Firefox Add-ons for business users</title>
		<link>http://www.digitalmediamba.com/2010/04/23/pc-world-top-10-firefox-add-ons-for-business-users/</link>
		<comments>http://www.digitalmediamba.com/2010/04/23/pc-world-top-10-firefox-add-ons-for-business-users/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 15:51:48 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[add-ons]]></category>
		<category><![CDATA[Dropio]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[plug-ins]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.digitalmediamba.com/?p=13542</guid>
		<description><![CDATA[Firefox may be number 2 in share, but since I use it and know many people who do, I suspect it&#8217;s over-represented in the the community.  This article suggests 11 Firefox add-ons that will help make it even more useful. &#8230; <a href="http://www.digitalmediamba.com/2010/04/23/pc-world-top-10-firefox-add-ons-for-business-users/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.digitalmediamba.com/2010/04/23/pc-world-top-10-firefox-add-ons-for-business-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Workshop Series with Sree Sreenivasan</title>
		<link>http://www.digitalmediamba.com/2010/03/03/social-media-workshop-series-with-sree-sreenivasan/</link>
		<comments>http://www.digitalmediamba.com/2010/03/03/social-media-workshop-series-with-sree-sreenivasan/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 04:10:15 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Sree. Sreenivasan]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://www.digitalmediamba.com/?p=13382</guid>
		<description><![CDATA[Sree Sreenivasan, Columbia J-school digital media professor and one of AdAge&#8217;s 25 people to follow on Twitter, is offering a series of social-media workshops in March and April. More on him at http://sree.net and you can see how he uses &#8230; <a href="http://www.digitalmediamba.com/2010/03/03/social-media-workshop-series-with-sree-sreenivasan/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.digitalmediamba.com/2010/03/03/social-media-workshop-series-with-sree-sreenivasan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysis of Twitter data from Techcrunch:  Mighty interesting&#8230;</title>
		<link>http://www.digitalmediamba.com/2009/10/06/analysis-of-twitter-data-from-techcrunch-mighty-interesting/</link>
		<comments>http://www.digitalmediamba.com/2009/10/06/analysis-of-twitter-data-from-techcrunch-mighty-interesting/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 14:12:02 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Techcrunch]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.digitalmediamba.com/?p=12959</guid>
		<description><![CDATA[This seems to be a decent analysis of Twitter activity, but you make the call.  One conclusion that seems foregone is that the vast majority of tweets and followers are from a very small number of accounts&#8230;. http://www.techcrunch.com/2009/10/05/twitter-data-analysis-an-investors-perspective/]]></description>
		<wfw:commentRss>http://www.digitalmediamba.com/2009/10/06/analysis-of-twitter-data-from-techcrunch-mighty-interesting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

